Recurring Maintenance API
Data Attribute Reference
Data Type
- A: Alphabet
- AN: Alphanumeric
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
Â
Recurring Inquiry Request Parameters
<RecurringMaintenanceRequest>
<version>2.1</version>
<timeStamp></timeStamp>
<merchantID></merchantID>
<recurringUniqueID></recurringUniqueID>
<processType>I</processType>
<recurringStatus></recurringStatus>
<amount></amount>
<allowAccumulate></allowAccumulate>
<maxAccumulateAmount></maxAccumulateAmount>
<recurringInterval></recurringInterval>
<recurringCount></recurringCount>
<chargeNextDate></chargeNextDate>
</RecurringMaintenanceRequest>
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
version | AN 5 | M | Request version number Current: 2.1 |
timeStamp | C 22 | O | Request time stamp
|
merchantID | C 15 | M | Merchant ID |
recurringUniqueID | N 20 | M | Unique ID of recurring
|
processType | C 1 | M | Payment process command
|
recurringStatus | C 1 | O | Status of the recurring
|
amount | N 12 | O | Recurring amount
|
allowAccumulate | C 1 | O | Allow accumulation if
|
maxAccumulateAmount | N 12 | O | Limit for total amount of failed transactions that can accumulate before terminating the cycle
|
recurringInterval | N 5 | O | Recurring interval
|
recurringCount | N 5 | O | Count of recurring transactions allowed
|
chargeNextDate | C 8 | O | Next date of recurring
|
Â
Recurring Update Request Parameters
<RecurringMaintenanceRequest>
<version>2.1</version>
<timeStamp></timeStamp>
<merchantID></merchantID>
<recurringUniqueID></recurringUniqueID>
<processType>U</processType>
<recurringStatus></recurringStatus>
<amount></amount>
<allowAccumulate></allowAccumulate>
<maxAccumulateAmount></maxAccumulateAmount>
<recurringInterval></recurringInterval>
<recurringCount></recurringCount>
<chargeNextDate></chargeNextDate>
</RecurringMaintenanceRequest>
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
version | AN 5 | M | Request version number Current : 2.1 |
timeStamp | C 22 | O | Request time stamp
|
merchantID | C 15 | M | Merchant ID |
recurringUniqueID | N 20 | M | Unique ID of recurring
|
processType | C 1 | M | Payment process command
|
recurringStatus | C 1 | O | Status of the recurring
|
amount | N 12 | M | Recurring amount
|
allowAccumulate | C 1 | O | Allow accumulation if
|
maxAccumulateAmount | N 12 | O | Limit for total amount of failed transactions that can accumulate before terminating the cycle
|
recurringInterval | N 5 | M | Recurring interval
|
recurringCount | N 5 | M | Count of recurring transactions allowed
|
chargeNextDate | C 8 | O | Next date of recurring
|
Â
Recurring Cancel Request Parameters
<RecurringMaintenanceRequest>
<version>2.1</version>
<timeStamp></timeStamp>
<merchantID></merchantID>
<recurringUniqueID></recurringUniqueID>
<processType>C</processType>
<recurringStatus></recurringStatus>
<amount></amount>
<allowAccumulate></allowAccumulate>
<maxAccumulateAmount></maxAccumulateAmount>
<recurringInterval></recurringInterval>
<recurringCount></recurringCount>
<chargeNextDate></chargeNextDate>
</RecurringMaintenanceRequest>
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
version | AN 5 | M | Request version number Current: 2.1 |
timeStamp | C 22 | O | Request time stamp
|
merchantID | C 15 | M | Merchant ID |
recurringUniqueID | N 20 | M | Unique ID of recurring
|
processType | C 1 | M | Payment process command
|
recurringStatus | C 1 | O | Status of the recurring
|
amount | N 12 | O | Recurring amount
|
allowAccumulate | C 1 | O | Allow accumulation if
|
maxAccumulateAmount | N 12 | O | Limit for total amount of failed transactions that can accumulate before terminating the cycle
|
recurringInterval | N 5 | O | Recurring interval
|
recurringCount | N 5 | O | Count of recurring transactions allowed
|
chargeNextDate | C 8 | O | Next date of recurring
|
Â
Recurring Response Parameters
<RecurringMaintenanceResponse>
<version></version>
<timeStamp></timeStamp>
<respCode></respCode>
<respReason></respReason>
<recurringUniqueID></recurringUniqueID>
<recurringStatus></recurringStatus>
<invoicePrefix></invoicePrefix>
<currency></currency>
<amount></amount>
<maskedCardNo></maskedCardNo>
<allowAccumulate></allowAccumulate>
<maxAccumulateAmount></maxAccumulateAmount>
<recurringInterval></recurringInterval>
<recurringCount></recurringCount>
<currentCount></currentCount>
<chargeNextDate></chargeNextDate>
</RecurringMaintenanceResponse>
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
version | C 5 | M | Request version number Current: 2.1 |
timeStamp | C 22 | M | Request time stamp
|
respCode | C 3 | M | Response Code
|
respReason | C 100 | O | Reason of Failure |
recurringUniqueID | N 20 | M | Unique ID of recurring
|
recurringStatus | C 1 | M | Status of the recurring
|
invoicePrefix | C 15 | M | Invoice Prefix |
currency | N 3 | M | Currency Code Refer to Currency Code List |
amount | N 12 | M | Recurring amount
|
maskedCardNo | C 16 | M | Masked credit
|
allowAccumulate | C 1 | M | Allow accumulation if
|
maxAccumulateAmount | N 12 | M | Limit for total amount of failed transactions that can accumulate before terminating the cycle
|
recurringInterval | N 5 | M | Recurring interval
|
recurringCount | N 5 | M | Count of recurring transactions allowed
|
currentCount | N 5 | O | Current count of transactions for recurring cycle |
chargeNextDate | C 8 | O | Next date of recurring
|
Updated almost 2 years ago