Reconcile Report
To generate Reconcile reports for full payments, refer to the guide below.
Connect using SFTP
- IP Address : 52.76.184.174
- Port : 22
- Username : The merchant must fill in the SFTP setup form and send the request to support team. An account will be created for merchant to access 2c2p SFTP in demo and production environment.
- Response Path : /output
- Drop time for response file: Everyday Before 4.00AM GMT+7
How to get the report
- At the specified time, 2C2P will drop a CSV file in the SFTP server. The file name follows the format Reconcile2c2p_A_v1.9_MID_CURRENCY_yyyy-MM-dd_HHmmss.csv
- The merchant must get the file from the SFTP Server.
- For more information on the report's contents, refer to Data Parameters below.
File Format Specification
- File name format: Reconcile2c2p_A_v1.8_MID_CURRENCY_yyyy-MM-dd_HHmmss.csv
- Reconcile2c2p_A_v1.9_JT_THB_2017-07-18_153136.ext- Parameter delimiter: comma "," for CSV Format
- Record delimiter: line break
Data Attribute Reference
Data Type
- A: Alphabet
- AN: Alphanumeric
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
Data Parameters
Sample File
Download sample csv file here.
2C2P2022041301,3,H,test,0,13/04/2022,test,13/04/2022,000000,00/00/00,000000,702702000000000,00000000000000000000,00000000000000000000,000,000,000,2300.00,0.00,0.00,41.00,2.87,,,,,,,1.23,2257.36,0.00,SGD,000000,0,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
2C2P2022041301,1,D,test,0,13/04/2022,test,30/03/2022,152954,30/03/2022,000000,702702000000000,NEWUI0046,,001,VI,BANK,1000.00,0.00,0.00,30.00,2.10,2C2P-220330-0003,31/03/2022,41.00,2.87,43.87,,0.90,968.80,0.00,SGD,545296,05,411111XXXXXX1111,,,,,,3.00,,USA,VI,4782930,2C2P SG Test B,,test,Test Payment,,0.00,,,,,0.00,,,,,,,,
2C2P2022041301,2,D,test,0,13/04/2022,test,30/03/2022,153129,30/03/2022,000000,702702000000000,BE-001,,001,VI,BANK,300.00,0.00,0.00,9.00,0.63,2C2P-220330-0003,31/03/2022,41.00,2.87,43.87,,0.27,290.64,0.00,SGD,067336,05,411111XXXXXX1111,natalie buying 2 prods,,,,,3.00,,USA,VI,4782942,2C2P SG Test B,,Natalie Chan,Payment for beauty prods,,0.00,,,,,0.00,,,,,,,,
Parameter | Data Type | Mandatory | Description |
---|---|---|---|
BATCH_NO | AN 20 | M | 2C2P+YYMMDD (Payin BATCH NO)+NN |
LINE_NO | N 5 | M | H = Total Line No. , D= Line number |
TYPE_TABLE | AN 1 | M | H=Header, D=Detail |
BANK_CODE | AN 25 | M | Bank Swift Code |
ACCOUNT_NO | AN 25 | M | Merchant Bank Account Number |
PAYIN_DATE | AN 10 | M | DD/MM/YYYY |
VAT_NO | AN 25 | M | 0107536000633 (Merchant Tax Registation No) |
ORDER_DATE | AN 10 | M | Customer order date [format : DD/MM/YYYY] |
ORDER_TIME | AN 6 | M | Customer order time [format : HHMMSS] |
PAYMENT_DATE | AN 10 | M | Customer pay date [format : DD/MM/YYYY] |
PAYMENT_TIME | AN 6 | M | Customer pay time [format : HHMMSS] |
MERCHANT_ID | AN 15 | M | Merchant ID defined by 2C2P |
ORDER_ID | AN 20 | M | Unique merchant order number
|
INVOICE_NO | AN 50 | M | Merchant Invoice Number |
PAYMENT_TYPE | AN 3 | M | Payment channel codes
|
PAYMENT_CHANNEL | AN 30 | M | Refer to Payment Channel Matrix Table |
AGENT_CODE | AN 30 | M | Refer to Agent Code |
AMOUNT | N 15 | M | Amount in 2-decimal value
|
DISCOUNT | N 15 | M | Discount amount (Always 0) |
TRANSACTION_FEE | N 15 | M | Transaction fee, if needed |
COMMISSION_FEE | N 15 | M | Service fee charged to Merchant (MDR) |
COM_VAT_AMOUNT | N 15 | M | Commission Vat Amount (7 % of Commission Fee) |
TAX Invoice No | AN 50 | M | Tax invoice number which 2C2P issues to merchant on daily settlement |
TAX Invoice Date | AN 10 | M | Issuance date of tax Invoice (Pay-in date)
|
TAX Invoice COM Amount | N 15 | M | Tax Invoice COM Amount from Tax Invoice issued to merchant |
TAX Invoice VAT Amount | N 15 | M | Tax Invoice VAT Amount from Tax Invoice VAT issued to merchant |
TAX Invoice SUM Amount | N 15 | M | Tax Invoice Sum Amount = TAX Invoice Com Amount + TAX Invoice VAT Amount |
WHT_NO | AN 50 | O | WHT Number (Blank) |
WHT_AMOUNT | N 15 | M | Withholding Tax Amount (3% of ServiceFee) |
PAYIN_AMOUNT | N 15 | M | Total Payin Amount (Include Refund) (Amount - Commission Fee - COM_VAT_Amount + WHT Amount - EWT Amount) |
SHIPPING_FEE | N 15 | M | Shipping cost charged by Merchant (Always 0) |
CurrencyCode | AN 3 | M | ISO 4217 Currency Code |
approval_code | AN 10 | M | Authorization code from issuing bank
|
eci | AN 2 | M | ECI value
|
masked_pan/Payment Ref Code | AN 20 | M / O | (Optional) First 6 and last 4 digits of the credit card.
|
user_defined_1 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
user_defined_2 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
user_defined_3 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant |
user_defined_4 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
user_defined_5 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
MDR | N 5 | M | Full Payment MDR in percentage (%) |
refund_note | AN 250 | O | Refund / Chargeback notes |
Issuer country | AN 3 | O | Card Issuer Country |
CARD_BRAND | AN 30 | O | Refer to Payment Channel Matrix Table |
TxnID | N 10 | O | Txn ID in PGW and 123 |
Merchant_Name | AN 300 | O | Merchant's name in 2C2P records |
Ref ID | AN 20 | O | QR Payment = QR Ref ID |
Cardholder name | AN 150 | O | Cardholder's name |
Product Description | AN 250 | O | Product description |
Promotion Code | AN 50 | O | Merchant's Promotion Code |
Acquirer Discount | N 15 | O | Discount given to cardholder by acquirer |
Acquirer Discount Currency | AN 3 | O | Currency of Discount given to cardholder by acquirer |
MCP Amount | N 15 | O | Cardholder's paid amount |
MCP Currency | AN 3 | O | Cardholder's paid currency |
MCP Exchange Rate | N 15 | O | Cardholder's paid currency to merchant currency |
EWT Amount | N 15 | O | EWT Amount if applicable |
Custom Data 1 | AN 150 | O | Custom dataset from 2C2P |
Custom Data 2 | AN 150 | O | Custom dataset from 2C2P |
Redeemed Points | N 15 | O | Redeemed points |
Redeemed Points Amount | N 15 | O | Points amount |
Redeemed Voucher Name | AN 50 | O | Voucher code redeemed |
Redeemed Voucher Quantity | N 15 | O | Number of vouchers redeemed |
Redeemed Voucher Amount | N 15 | O | Total redeemed voucher amount |
Updated about 1 year ago