Payout Inquiry Response Parameter
Data Attribute Reference
Data Type
- A: Alphabet
- AN: Alphanumeric
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
version | C 5 | M | Request version Current version 1.1 |
requestID | AN 50 | M | Unique number used to validate requests
|
UTR | AN 25 | M | Unique transaction reference (UTR) number
|
payoutDate | C 10 | M | Scheduled payout date
|
amount | D 16,2 | M | Amount to be transferred
|
currency | A 3 | M | Currency code
|
beneficiaryName | A 150 | O | Beneficiary name |
beneficiaryAccountNo | N 30 | O | Beneficiary bank account number
|
beneficiaryBankName | C 100 | O | Beneficiary bank name
|
beneficiaryBankCode | AN 10 | O | Beneficiary bank code
|
beneficiaryMobileNo | N 30 | O | Beneficiary mobile number
|
beneficiaryEmail | AN 150 | O | Beneficiary email address |
idCard | C 50 | O | Beneficiary ID Card |
userDefined1 | C 150 | O | Merchant’s defined information |
userDefined2 | C 150 | O | Merchant’s defined information |
userDefined3 | C 150 | O | Merchant’s defined information |
userDefined4 | C 150 | O | Merchant’s defined information |
userDefined5 | C 150 | O | Merchant’s defined information |
respCode | N 4 | M | Response Code
|
respDesc | C 150 | M | Response description
|
Updated over 1 year ago