Payout Request Parameter
Data Attribute Reference
Data Type
- A: Alphabet
- AN: Alphanumeric
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
merchantID | AN 15 | M | Merchant ID provided by 2C2P to merchant. |
requestID | AN 40 | M | Unique number used to validate requests
|
UTR | AN 22 | O | Unique transaction reference (UTR) number
|
amount | D 16,2 | M | Amount to be transferred
|
payoutDate | C 10 | O | Scheduled payout date
|
beneficiaryName | A 150 | M | Beneficiary name |
beneficiaryAccountNo | N 30 | C | Beneficiary bank account number
|
beneficiaryBankName | C 100 | O | Beneficiary bank name
|
beneficiaryBankCode | AN 10 | M | Beneficiary bank code
|
beneficiaryMobileNo | N 30 | C | Beneficiary mobile number
|
userDefined1 | C 150 | O | Merchant’s defined information |
userDefined2 | C 150 | O | Merchant’s defined information |
userDefined3 | C 150 | O | Merchant’s defined information |
userDefined4 | C 150 | O | Merchant’s defined information |
userDefined5 | C 150 | O | Merchant’s defined information |
notificationUrl | C 255 | O | Merchant’s notification URL to receive payout notification callback |
idCard | C 50 | O | Beneficiary ID Card |
preferredSofProfile | AN 10 | O | SoF Code as preferred |
beneficiaryCompanyID | C 50 | C | CompanyID, Corporate ID |
beneficiaryId | AN 50 | C | Registered beneficiary ID |
beneficiaryType | C 50 | C |
|
beneficiaryTypeValue | C 50 | C | Value for beneficiaryType based on the type chosen. |
preferredProvider | C 50 | C | Indicate Preferred Provider if Mobile Number is used for multiple wallets |
Updated over 1 year ago