Payout Bank Code
Thailand
Bank Code | Bank Name |
---|---|
002 | Bangkok Bank Public Company Limited (BBL) |
004 | Kasikornbank Public Company Limited (KBANK) |
006 | Krung Thai Bank Public Company Limited (KTB) |
011 | TMB Bank Public Company Limited (TMB) |
014 | Siam Commercial Bank Public Company Limited (SCB) |
017 | Citibank N.A. (CITI) |
020 | Standard Chartered Bank (Thai) Public Company Limited (SCBT) |
022 | BANKTHAI Public Company Limited (UOBT) |
024 | United Overseas Bank (Thai) PCL (UOBT) |
025 | Bank of Ayudhya Public Company Limited (BAY) |
030 | Government Saving Bank (GOV) |
031 | Hong Kong & Shanghai Corporation Limited (HSBC) |
033 | Government Housing Bank (GHB) |
034 | Bank for Agriculture and Agricultural Cooperatives (AGRI) |
039 | Mizuho Corporate Bank Limited (MHCB) |
065 | Thanachart Bank Public Company Limited (TBANK) |
066 | Islamic Bank of Thailand (ISBT) |
067 | Tisco Bank Public Company Limited (TISCO) |
069 | Kiatnakin Bank Public Company Limited (KK) |
070 | ACL Bank Public Company Limited (ACL) |
071 | The Thai Credit Retail Bank Public Company Limited (TCRB) |
073 | Land and Houses Bank Public Company Limited (LHBANK) |
079 | ANZ Bank (Thai) Public Company Limited (ANZ) |
080 | Sumitomo Mitsui Trust Bank (THAI) PCL. (SMTB) |
098 | Small and Medium Enterprise Development Bank of Thailand (SMEB) |
Singapore
Bank Code / SWIFT BIC | Bank Name | Support FAST Transfer |
---|---|---|
ANZBSGSXXXX | Australia and New Zealand Banking Group | Yes |
BKKBSGSGXXX | Bangkok Bank Public Company Limited | |
BOFASG2XXXX | Bank of America, National Association | |
BKCHSGSGXXX | Bank of China Limited | Yes |
BEASSGSGXXX | Bank of East Asia | |
BKIDSGSGXXX | Bank of India | |
BOTKSGSXXXX | Bank of Tokyo-Mitsubishi UFJ | |
BNPASGSGXXX | BNP Paribas | Yes |
CTCBSGSGXXX | Chinatrust Commercial Bank Co. Ltd | |
CIBBSGSGXXX | CIMB Bank Berhad | Yes |
CITISGSGXXX | Citibank NA Singapore Branch | Yes |
CITISGSLXXX | Citibank Singapore Limited | Yes |
COBASGSXXXX | Commerzbank Aktiengesellschaft | |
CRLYSGSGXXX | Crédit Agricole Corporate And Investment Bank | |
DBSSSGSGXXX | DBS Bank Ltd | Yes |
DEUTSGSGXXX | Deutsche Bank AG | Yes |
DNBASGSGXXX | DnB Bank ASA | |
FCBKSGSGXXX | First Commercial Bank | |
HLBBSGSGXXX | HL Bank | Yes |
HSBCSGSGXXX | Hongkong and Shanghai Banking Corporation Limited, Singapore Branch | Yes |
HSBCSGS2XXX | HSBC Bank (Singapore) Ltd | |
ICICSGSGXXX | ICICI Bank Limited | Yes |
IDIBSGSGXXX | Indian Bank | |
IOBASGSGXXX | Indian Overseas Bank | |
ICBKSGSGXXX | Industrial & Commercial Bank Of China | Yes |
BCITSGSGXXX | Intesa Sanpaolo SpA | |
CHASSGSGXXX | X JPMorgan Chase Bank, N.A. | |
KOEXSGSGXXX | Korea Exchange Bank | |
MBBESGSGXXX | Malayan Banking Berhad | |
MBBESGS2XXX | Maybank Singapore Limited | Yes |
MHCBSGSGXXX | Mizuho Bank Limited | Yes |
NATASGSGXXX | National Australia Bank Ltd | |
NDEASGSGXXX | Nordea Bank AB | |
OCBCSGSGXXX | Oversea-Chinese Banking Corporation Ltd | Yes |
BNINSGSGXXX | PT Bank Negara Indonesia (Persero) TBK | |
QNBASGSGXXX | Qatar National Bank SAQ | |
RHBBSGSGXXX | RHB Bank Berhad | Yes |
ESSESGSGXXX | Skandinaviska Enskilda Banken AB | |
SOGESGSGXXX | Societe Generale | |
SCBLSGSGXXX | Standard Chartered Bank, Singapore Branch | Yes |
SCBLSG22XXX | Standard Chartered Bank, (Singapore) Limited | Yes |
SBINSGSGXXX | State Bank Of India | |
SMBCSGSGXXX | Sumitomo Mitsui Banking Corporation | Yes |
HANDSGSGXXX | Svenska Handelsbanken AB | |
UBSWSGSGXXX | UBS AG | |
UCBASGSGXXX | UCO Bank | |
BVBESGSGXXX | UniCredit Bank AG | |
UOVBSGSGXXX | United Overseas Bank Ltd | Yes |
Malaysia
Bank Code | Bank Name |
---|---|
MFBBMYKL | Alliance Bank Malaysia Berhad |
ALSRMYKL | Alliance Islamic Bank |
MBAMMYKL | Alliance Investment Bank Berhad - Conventional |
MBAMMY21 | Alliance Investment Bank Berhad SPI |
ISCAMYK1 | ABRAR DISCOUNTS BHD |
ISCA9999 | ABRAR DISCOUNTS BHD SPI |
PHBMMYKL | AFFIN BANK BHD |
PAMBMYK1 | AFFIN INVESTMENT BANK BHD |
AIBBMYKL | AFFIN ISLAMIC BANK BHD |
AGOBMYKL | AGROBANK |
AGOBMY21 | AGROBANK SPI |
RJHIMYKL | AL-RAJHI BANK MALAYSIA BHD |
ARBKMYKL | AMBANK BHD |
AMMBMYKL | AMINVESTMENT BANK BHD |
AMMBMY21 | AMINVESTMENT BANK BHD SPI |
AISLMYKL | AMISLAMIC BANK BHD |
AFBQMYKL | ASIAN FINANCE BANK BHD |
BKKBMYKL | BANGKOK BANK BHD |
BIMBMYKL | BANK ISLAM BHD |
BKRMMYK1 | BANK KERJASAMA RAKYAT |
BKRMMYKL | BANK KERJASAMA RAKYAT - NEW |
BMMBMYKL | BANK MUAMALAT MALAYSIA BHD |
BNMAMYKL | BANK NEGARA MALAYSIA |
BOFAMY2X | BANK OF AMERICA BHD |
BKCHMYKL | BANK OF CHINA MALAYSIA BHD |
BOTKMYKX | BANK OF TOKYO-MITSUBISHI UFJ |
BOTKMY21 | BANK OF TOKYO-MITSUBISHI UFJ SPI |
PEMBMYK1 | BANK PEMBANGUNAN |
PEMBMY21 | BANK PEMBANGUNAN SPI |
BSNAMYK1 | BANK SIMPANAN NASIONAL |
BSNAMY21 | BANK SIMPANAN NASIONAL SPI |
BNPA9999 | BNP PARIBAS MALAYSIA BHD |
BNPAMYKL | BNP PARIBAS MALAYSIA BHD |
BNPAMY21 | BNP PARIBAS MALAYSIA BHD SPI |
CAGAMYKL | CAGAMAS BHD |
CAGAMY21 | CAGAMAS BHD SPI |
CIBBMYKL | CIMB BANK BHD |
COIMMYKL | CIMB INVESTMENT BANK BHD |
COIMMY21 | CIMB INVESTMENT BANK BHD SPI |
CTBBMYKL | CIMB ISLAMIC BANK BHD |
CITIMYKL | CITIBANK BHD |
CITIMYM1 | CITIBANK BHD SPI |
DEUTMYKL | DEUTSCHE BANK MALAYSIA BHD |
DEUTMY21 | DEUTSCHE BANK MALAYSIA BHD SPI |
AVSSMYK1 | ECM LIBRA INVESTMENT BANK BHD |
EXMBMY21 | EXPORT IMPORT BANK BHD (EXIM) |
EXMB9999 | EXPORT IMPORT BANK BHD SPI |
HLBBMYKL | HONG LEONG BANK BHD |
PERDMYK1 | HONG LEONG INVESTMENT BANK BHD |
HLIBMYKL | HONG LEONG ISLAMIC BANK BHD |
HBMBMYKL | HSBC Bank |
HBMB9999 | HSBC AMANAH |
HMABMYKL | HSBC AMANAH MALAYSIA BHD |
HDSBMY2P | AFFIN HWANGDBS INVESTMENT BANK BHD |
IIMBMYKL | INDIA INTERNATIONAL BANK MALAYSIA BHD |
ICBKMYKL | INDUSTRIAL AND COMM BANK OF CHINA MALAYSIA |
CHASMYKX | JP MORGAN CHASE BANK BHD |
KAFBMYKL | KAF INVESTMENT BANK BHD |
KAFBMY21 | KAF INVESTMENT BANK BHD SPI |
KKENMYK1 | KENANGA INVESTMENT BANK BHD |
KKENMY21 | KENANGA INVESTMENT BANK BHD SPI |
KWAPMYK1 | KUMPULAN WANG PERSARAAN DIPERBADANKAN (KWAP) |
KWSPMYK1 | KUMPULAN WANG SIMPANAN PEKERJA (KWSP) |
KFHOMYKL | KUWAIT FINANCE HOUSE |
MBBEMYKL | MALAYAN BANKING BHD |
MEPSMYK1 | MEPS |
MBEAMYKL | MAYBANK INVESTMENT BANK BHD |
MBEAMY21 | MAYBANK INVESTMENT BANK BHD SPI |
MBISMYKL | MAYBANK ISLAMIC BHD |
MIDFMYK1 | MIDF AMANAH INVESTMENT |
MIDFMY21 | MIDF AMANAH INVESTMENT SPI |
MIMBMYKL | MIMB INVESTMENT BANK BHD |
MHCBMYKA | MIZUHO BANK (M) BHD |
NBADMYKL | NATIONAL BANK OF ABU DHABI |
OABBMYKL | OCBC AL-AMIN BANK BHD |
OCBCMYKL | OCBC BANK MALAYSIA BHD |
OSKIMYKL | OSK INVESTMENT BANK BHD |
OSKI9999 | OSK INVESTMENT BANK BHD SPI |
PBBEMYKL | PUBLIC BANK BHD |
SMBBMYK1 | PUBLIC INVESTMENT BANK BHD |
PIBEMYK1 | PUBLIC ISLAMIC BANK BHD |
RHBBMYKL | RHB BANK |
RHBMMYK1 | RHB INVESTMENT BANK |
RHBAMYKL | RHB ISLAMIC BANK |
MSMEMYK1 | SME BANK |
MSMEMY21 | SME BANK SPI |
SCBLMYKX | STANDARD CHARTERED BANK BHD |
SCSRMYKK | STANDARD CHARTERED SAADIQ BHD |
SMBCMYKL | SUMITOMO MITSUI BANK BHD |
NOSCMYKL | THE BANK OF NOVA SCOTIA BHD |
ABNAMYKL | THE ROYAL BANK OF SCOTLAND BHD |
UOVBMYKL | UNITED OVERSEAS BANK MALAYSIA BHD |
UOVBMY21 | UNITED OVERSEAS BANK MALAYSIA BHD SPI |
PCBCMYKL | CHINE CONSTRUCTION BANK (MALAYSIA) BERHAD |
ABNAMY2A | THE ROYAL BANK OF SCOTLAND PLC LABUAN BRANCH |
BISLMYKA | BANK ISLAM MALAYSIA BERHAD LABUAN OFFSHORE BRANCH |
BNPAMYKA | BNP PARIBAS |
BOTKMYKA | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE |
CHASMY2A | JPMORGAN CHASE BANK, N.A., LABUAN BRANCH |
CHASMYL1 | J.P. MORGAN CHASE BANK BERHAD |
CIBBMY2L | CIMB BANK BERHAD, LABUAN OFFSHORE BRANCH |
CIBBMYKA | CIMB BANK (L) LIMITED |
HSBCMYKA | HONGKONG AND SHANGHAI BANKING CORPORATION LTD.,THE |
MBBEMY2L | MAYBANK INTERNATIONAL LABUAN BRANCH |
MBBEMYKA | MAYBANK INTERNATIONAL (L) LTD. |
MHCBMY2L | MIZUHO BANK, LTD., LABUAN BRANCH |
NOSCMY2L | BANK OF NOVA SCOTIA, THE |
OCBCMYKA | OVERSEA-CHINESE BANKING CORP. LTD, LABUAN BRANCH |
PBLLMYKA | PUBLIC BANK (L) LTD |
RHBBMYKA | RHB BANK (L) LTD |
SMBCMYKA | SUMITOMO MITSUI BANKING CORPORATION |
UOVBMY2L | UNITED OVERSEAS BANK LIMITED LABUAN BRANCH |
PCBCMY22 | CHINA CONSTRUCTION BANK CORPORATION LABUAN BRANCH |
Vietnam
Bank Code | Bank Name |
---|---|
ABBANK | ABBANK - NH An Binh |
ACB | ACB - NH A Chau |
AGRIBANK | AGRIBANK - NH Nong Nghiep va PTNT VN |
BAB | BAB - NH Bac A |
BANVIET | BANVIET - VIETCAPITALBANK - NH Ban Viet |
BAOVIETBANK | BAOVIET BANK - NH Bao Viet |
BIDV | BIDV - NH Dau Tu va Phat Trien VN |
CIMB | CIMB - NH CIMB Bank |
DONGABANK | DONGA BANK - NH Dong A |
EXIMBANK | EXIMBANK - NH Xuat Nhap Khau |
GPBANK | GP BANK - NH Dau Khi Toan Cau |
HDBANK | HDBANK - NH Phat Trien Tp HCM |
HLB | HLB - NH Hongleong Bank |
IVB | IVB - NH Indovina |
KIENLONGBANK | KIENLONG BANK - NH Kien Long |
LIENVIETPOSTBANK | LIENVIETPOSTBANK - NH Buu Dien Lien Viet |
MBBANK | MBBANK - NH Quan Doi |
MSB | MSB- NH Hang Hai |
NAMABANK | NAMABANK - NH Nam A |
NCB | NCB - NH Quốc Dân |
OCB | OCB - NH Phuong Dong |
OCEANBANK | OCEANBANK - NH Dai Duong |
PGBANK | PGBANK - NH Xang Dau Petrolimex |
PUBLICBANK | PUBLIC BANK - NH MTV Public Viet Nam |
PVCOMBANK | PVCOMBANK - NH Dai Chung Viet Nam |
SACOMBANK | SACOMBANK - NH Sai gon Thuong Tin |
SAIGONBANK | SAIGON BANK - NH Sai Gon Cong Thuong |
SCB | SCB - NH Sai Gon |
SEABANK | SEABANK - NH Dong Nam A |
SHB | SHB - NH Sai Gon Ha Noi |
SHINHANBANK | SHINHAN BANK - NH Shinhan Bank |
TECHCOMBANK | TECHCOMBANK - NH Ky Thuong |
TPBANK | TPBANK - NH Tien Phong |
UOB | UOB - NH UOB Viet Nam |
VIB | VIB - NH Quoc Te |
VIETABANK | VIETABANK - NH Viet A |
VIETCOMBANK | VIETCOMBANK - NH Ngoai Thuong VietNam |
VIETINBANK | VIETINBANK - NH Cong Thuong VN |
VPBANK | VPBANK - NH Viet Nam Thinh Vuong |
VRB | VRB - NH Lien Doanh Viet Nga |
WOORIBANK | WOORI BANK - NH Woori |
Phillipines
Bank Code | Bank Name |
---|---|
ABC | ALLIED BANKING CORPORATION |
ABI | ALLBANK, INC. (A THRIFT BANK) |
ADB | ASIAN DEVELOPMENT BANK |
ANZB | AUSTRALIA & NEW ZEALAND BANK |
ASB | Allied Savings Bank |
ATDB | ASIA TRUST DEVT BANK |
AUB | ASIA UNITED BANK |
BA | Bank of America |
BANG | BANGKOK BANK PUBLIC CO., LTD. |
BDO | BANCO DE ORO |
BDSB | BPI DIRECT SAVINGS BANK |
BFB | BPI FAMILY SAVING BANK |
BMB | Bangko Mabuhay (A Rural Bank), Inc. |
BOC | BANK OF COMMERCE |
BOCH | BANK OF CHINA |
BOF | BANK OF FLORIDA |
BOM | BANK OF MAKATI |
BOTK | BANK OF TOKYO - Mitsubishi (MUFG BANK) |
BPI | BANK OF THE PHILIPPINE ISLANDS |
BSJ | BANCO SAN JUAN |
CBB | COUNTRY BUILDERS BANK, INC. |
CBC | CHINA BANKING CORPORATION |
CBI | CAMALIG BANK, INC. |
CBS | China Bank Savings |
CCB | CHINATRUST COMMERCIAL BANK |
CIMB | CIMB Bank |
CITI | CITIBAN NA |
CLB | Cebuana Lhuillier Rural Bank, Inc. |
CSB | Citystate Bank |
CTIS | CITIBANK SAVINGS |
DBI | DUNGGANON BANK, INC. |
DBP | DEVELOPMENT BANK OF THE PHILIPPINES |
DCPI | DCPAY PHILIPPINES INC. |
DEUT | DEUTSCHE BANK |
ESB | EQUICOM SAVINGS BANK |
EWB | EAST WEST BANK |
EWR | East West Rural Bank, Inc. |
FCB | FIRST CONSOLIDATED BANK |
GBY | Grabpay Philippines |
GXI | G-XCHANGE INC. |
HSBC | HONG KONG AND SHANGHAI BANKING CORP. |
HSBS | HSBC Savings Bank |
HSLB | HERMOSA SAVINGS AND LOAN BANK |
IBK | INDUSTRIAL BANK OF KOREA |
ING | ING Bank N.V. |
INNO | INNOVATIVE BANK |
ISL | ISLA Bank (A THRIFT BANK), Inc. |
JPMC | JPMORGAN CHASE BANK |
KEB | KEB HANA BANK |
LBP | LANDBANK OF THE PHILIPPINES |
MAYB | MAYBANK |
MB | Malayan Bank |
MBTC | METROBANK |
MCB | MIZUHO BANK, LTD. |
MICB | MEGA INTL COMMERCIAL BANK |
ONB | BDO NETWORK BANK |
OPI | OmniPay, Inc. |
PAR | Partner Rural Bank (Cotabato), Inc |
PB | Postal Bank |
PBB | Philippine Business Bank |
PBCOM | PHILIPPINE BANK OF COMMUNICATION |
PDB | PREMIER DEVELOPMENT BANK |
PILB | PILIPINAS BANK |
PLB | PLANTERS BANK |
PLT | PHILTRUST BANK |
PNB | PHILIPPINE NATIONAL BANK |
PNBS | PHILIPPINE NATIONAL BANK SAVINGS |
PRUD | PRUDENTIAL BANK |
PSBA | Philippine Savings Bank |
PSBC | PRODUCERS SAVINGS BANK CORPORATION |
PVB | PHILIPPINES VETERANS BANK |
QCB | Quezon Capital Bank |
QDB | QUEEN CITY DEVELOPMENT BANK |
RB | REAL Bank |
RCBC | RIZAL COMMERCIAL BANKING CORPORATION |
RBG | Rural Bank of Guinobatan, Inc |
RBI | Rang-ay Bank, Inc. (A Rural Bank) |
ROB | ROBINSONS Bank |
RSB | RCBC Savings Bank |
SB | SHINHAN BANK |
SCB | STANDARD CHARTERED BANK |
SMBC | SUMITOMO MITSUI BANKING CORPORATION |
SMI | PAYMAYA PHILIPPINES INC. |
SSB | Sun Savings Bank, Inc. |
STB | STERLING BANK |
UCPB | UNITED COCONUT PLANTERS BANK |
UCPBS | UCPB SAVING BANK |
UNIB | UNION BANK |
UOB | UNITED OVERSEAS BANK PHILS. |
WDB | Wealth Development Bank Corporation |
YSB | YUANTA SAVINGS BANK |
CASH | For CASH disbursement using RCBC TELEREMIT |
Myanmar
Bank Code | Bank Name |
---|---|
KBZ | KBZ Bank |
AYA | AYA Bank |
CB | Co-Operative Bank |
MAB | MAB Bank |
MSP | MSP eWallet (via EBA) |
SaiSaiPay | SaiSaiPay eWallet (via EBA) |
OKDL | OK$ eWallet (via EBA) |
MPSNSUB | M-Pitesan Agent CashIn eWallet (via EBA) |
MPSCHL | M-Pitesan Channel Wallet CashIn eWallet (via EBA) |
MPT | MPT Money eWallet (via EBA) |
Indonesia
Bank Code | Bank Name |
---|---|
002 | Bank Rakyat Indonesia |
003 | Bank Ekspor Indonesia |
008 | Bank Mandiri |
009 | Bank Negara Indonesia |
011 | Bank Danamon |
013 | Bank Permata |
014 | Bank Central Asia |
016 | Bank Maybank |
019 | Bank Panin |
020 | Bank Arta Niaga Kencana |
022 | CIMB Niaga Bank |
023 | Bank UOB Indonesia |
028 | Bank OCBC NISP |
031 | Citibank |
032 | JP Morgan Chase Bank |
033 | Bank of America Merill-Lynch |
037 | Bank Artha Graha International |
040 | Bangkok Bank |
042 | Bank of Tokyo Mitsubishi UFJ |
045 | Bank Sumitomo Mitsui Indonesia |
046 | Bank DBS Indonesia |
047 | Bank Resona Perdania |
048 | Bank Mizuho Indonesia |
050 | Standard Charted Bank |
054 | Bank Capital Indonesia |
057 | Bank BNP Paribas |
060 | Bank Rabobank International Indonesia |
061 | Bank ANZ Indonesia |
067 | Deutsche Bank |
069 | Bank of China (BOC) |
076 | Bank Bumi Arta |
087 | Hongkong and Shanghai Bank Corporation (HSBC) |
088 | Bank Antar Daerah |
095 | Bank Mutiara |
097 | Bank Mayapada International |
110 | Bank BJB |
111 | Bank DKI |
112 | Bank Pembangunan Daerah (BPD DIY) |
113 | BPD Jawa Tengah |
114 | BPD Jawa Timur |
115 | BPD Jambi |
116 | BPD Aceh |
117 | BPD Sumut |
118 | BPD Sumatera Barat |
119 | BPD Riau Dan Kepri |
120 | BPD Sumsel Dan Babel |
121 | BPD Lampung |
122 | BPD Kalimantan Selatan |
123 | BPD Kalimantan Barat |
124 | BPD Kalimantan Timur |
125 | BPD Kalimantan Tengah |
126 | BPD Sulselbar |
127 | BPD Sulut |
128 | BPD Nusa Tenggara Barat |
129 | BPD Bali |
130 | BPD Nusa Tenggara Timur |
131 | BPD Maluku |
132 | BPD Papua |
133 | BPD Bengkulu |
134 | BPD Sulawesi Tengah |
135 | BPD Sulawesi Tenggara |
137 | Bank Pundi Indonesia |
145 | Bank Nusantara Parahyangan |
147 | Bank Muamalat Indonesia |
151 | Bank Mestika Dharma |
152 | Bank Metro Express |
153 | Sinarmas |
157 | Bank Maspion Indonesia |
161 | Bank Ganesha |
162 | Bank Windu Kentjana Int |
164 | Bank ICBC Indonesia |
167 | Bank QNB Kesawan |
200 | Bank Tabungan Negara (BTN) |
212 | Bank Woori Indonesia |
213 | Bank Tabungan Pensiunan Nasional |
405 | Bank Victoria Syariah |
422 | Bank Syariah BRI |
426 | Bank Mega |
441 | Bank Bukopin |
451 | Bank Syariah Mandiri |
459 | Bank Bisnis Internasional |
466 | Bank Andara |
472 | Bank Jasa Jakarta |
484 | Bank Hana |
485 | Bank MNC Internasional |
490 | Bank Yudha Bhakti |
491 | Bank Mitra Niaga |
494 | Bank Agroniaga |
498 | Bank SBI Indonesia |
501 | Bank Royal Indonesia |
503 | Bank Nationalnobu |
506 | Bank Syariah Mega |
513 | Bank Ina Perdana |
517 | Bank Panin Syariah |
520 | Prima Master Bank |
521 | Bank Syariah Bukopin |
523 | Bank Sahabat Sampoerna |
526 | Bank Dinar Indonesia |
531 | Anglomas International Bank |
535 | Bank Kesejahteraan Ekonomi |
536 | Bank Central Asia (BCA) Syariah |
542 | Bank Artos Indonesia |
547 | Bank Sahabat Purba Danarta |
548 | Bank Multi Arta Sentosa |
553 | Bank Mayora |
555 | Bank Index Selindo |
559 | Centratama Nasional Bank |
562 | Bank Fama International |
564 | Bank Sinar Harapan Bali |
566 | Bank Victoria Internasional |
567 | Bank Harda Internasional |
722 | Bank Danamon UUS |
724 | Bank DKI UUS |
725 | BPD Jawa Tengah UUS |
726 | BPD Jawa Timur UUS |
727 | BPD Kalimantan Barat UUS |
728 | BPD Kalimantan Selatan UUS |
729 | BPD Kalimantan Timur UUS |
731 | Bank OCBC NISP UUS |
732 | BPD Sumatera Barat UUS |
733 | BPD Sumut UUS |
735 | BPD Sulselbar UUS |
736 | Bank Pembangunan Daerah (BPD DIY) Syariah |
945 | Bank Agris |
949 | Bank Chinatrust Indonesia |
950 | Bank Commonwealth |
Korea
Bank Code | Bank Name |
---|---|
002 | Korea Development Bank |
003 | Industrial Bank of Korea |
004 | Kookmin Bank |
005 | Korea Exchange Bank |
006 | Housing & Commercial Bank |
007 | National Fishery Coop Federation |
011 | Nonghyup Bank |
012 | Agricultural Coop Unit |
019 | Kookmin Bank |
020 | Woori Bank |
021 | Cho Heung Bank |
022 | Woori Bank |
023 | Standard Chartered |
025 | Seoul Bank |
026 | Shin Han Bank |
027 | Citibank Korea |
031 | Daegu Bank |
032 | Busan Bank |
034 | Kwangju Bank |
035 | Jeju Bank |
037 | Jeonbuk Bank |
039 | Kyongnam Bank |
045 | Korea Federation of Community Credit Cooperatives |
048 | National Credit Union Federation of Korea |
050 | Korea Federation of Mutual Savin & Finance Companies |
053 | Citibank Korea |
054 | HSBC |
055 | Deutsche Bank |
056 | ABN Amro |
057 | JP Morgan |
060 | Bank of America |
061 | BNP Paribas |
062 | Industrial and Commercial Bank of China |
063 | Bank of China |
064 | National Forestry Cooperative Federation |
071 | Korea Post |
081 | KEB Hana Bank |
083 | Peace Bank of Korea |
088 | Shinhan Bank |
089 | K Bank |
090 | Kakao Bank |
092 | Toss Bank |
209 | Tong Yang Securities Inc |
218 | Hyndai Securities |
225 | IBK Securities |
227 | KTB Investment & Securities |
230 | Mirae Asset Securities |
238 | Daewoo Securities |
240 | Samsung Securities |
243 | Korea Investment & Securities |
247 | Woori Investment & Securities |
261 | Kyobo Securities |
262 | Hi Investment & Securities |
263 | HMC Investment & Securities |
264 | Kiwoom Securities |
265 | ETrade Investment & Securities |
266 | SK Securities |
267 | Daeshin Securities |
268 | Solomon Investment & Securities |
269 | Hanwha Securities |
270 | Hana Daetoo Investment |
271 | Toss Investment |
278 | Shinhan Investment Corp |
279 | Dongbu Securities |
280 | Eugene Investment & Securities |
287 | Meritz Securities |
288 | Kakao Pay Securities |
289 | NH Investment & Securities |
290 | Bookook Securities |
291 | Shinyoung Securities |
292 | LIG Investment & Securities |
294 | Fund Online Korea |
Updated over 1 year ago