| Result Code | Result Description |
|---|
| 00 | Success |
| 01 | Stored card ID cannot be found |
| 02 | Invalid Request |
| 03 | Invalid Merchant ID |
| 04 | Invalid Stored Card Unique ID |
| 05 | Invalid Customer Email |
| 10 | Missing Compulsory Values |
| 11 | Request validation failed. |
| 12 | Transaction status is not valid to perform your action. |
| 13 | Invalid hash value. |
| 14 | Invalid merchant id. |
| 15 | Invalid invoice no. |
| 16 | Requested transaction doesn't exist. |
| 17 | Request type is invalid. |
| 18 | Invalid Action Amount. |
| 21 | Void not allowed. |
| 25 | Void failed. |
| 30 | Unable to refund more than transaction amount. |
| 31 | Settlement not allowed. |
| 32 | Settlement is not required. |
| 33 | Partial settlement not allowed. |
| 34 | Settlement rejected. |
| 35 | Settlement failed. |
| 39 | Transaction is already settled. |
| 40 | Refund amount is more than transaction amount. |
| 41 | Refund not allowed. |
| 42 | Refund pending. |
| 43 | Partial Refund not allowed. |
| 44 | Refund rejected. |
| 45 | Refund failed. |
| 46 | Insufficient funds to perform refund. |
| 47 | Sub Merchant refund amount is more than transaction amount. |
| 48 | Sub merchant has insufficient funds to perform refund. |
| 96 | Unable to decrypt. |
| 97 | Process is not supported. |
| 98 | Request is not available |
| 99 | Unable to complete the request. |
| Status Code | Status Description |
|---|
| A | Approved. |
| AP | Approval Pending. |
| AE | Approved after Expired (APM). |
| AL | Approved with less amount (APM). |
| AM | Approved with more amount (APM). |
| PF | Payment Failed. |
| AR | Authentication Rejected (MPI Reject). |
| FF | Fraud Rule Rejected. |
| IP | Rejected (Invalid Promotion). |
| ROE | Rejected (Routing Rejected). |
| RP | Refund Pending. |
| RF | Refund confirmed. |
| RR | Refund Rejected. |
| RR1 | Refund Rejected – insufficient balance. |
| RR2 | Refund Rejected – invalid bank information. |
| RR3 | Refund Rejected – bank account mismatch. |
| RS | Ready for Settlement. |
| S | Settled |
| T | Credit Adjustment |
| V | Voided / Canceled |
| VP | Void Pending |
| EX | Payment Expired |
| CTS | Tokenize Success |
| CTF | Tokenize Failed |
| Currency Code (N3) | Currency Code (A3) | Currency Name |
|---|
| 764 | THB | Baht |
| 702 | SGD | Singapore Dollar |
| 458 | MYR | Malaysian Ringgit |
| 840 | USD | US Dollar |
| 360 | IDR | Indonesian Rupiah |
| 901 | TWD | Taiwan Dollar |
| 344 | HKD | Hong Kong Dollar |
| 608 | PHP | Philippine Peso |
| 104 | MMK | Myanmar Kyat |
| 978 | EUR | Euro |
| 392 | JPY | Yen |
| 036 | AUD | Australian Dollar |
| 050 | BDT | Bangladeshi Taka |
| 124 | CAD | Canadian Dollar |
| 756 | CHF | Swiss Franc |
| 156 | CNY | Yuan Renminbi |
| 208 | DKK | Danish Krone |
| 826 | GBP | Pound Sterling |
| 332 | HTG | Gourde |
| 116 | KHR | Riel |
| 410 | KRW | Korean Won |
| 418 | LAK | Kip |
| 578 | NOK | Norwegian Krone |
| 554 | NZD | New Zealand Dollar |
| 643 | RUB | Russian Ruble |
| 752 | SEK | Swedish Krona |
| 704 | VND | Viet Num Dong |
| 886 | YER | Yemeni Rial |
📘The currencies available are specific for each merchant country. Please contact the 2C2P Sales or Support team for further details
| Agent Code | Agent name |
|---|
| BBL | Bangkok Bank |
| KBANK | Kasikorn Bank |
| KTB | Krung Thai Bank |
| SCB | Siam Commercial Bank |
| TBANK | Thanachart Bank Public Company Ltd. |
| UOB | United Overseas Bank |
| CIMB | CIMB Thai Bank Public Company Ltd. |
| TMB | TMB Bank Public Company Limited |
| BAY | Bank of Ayutthaya |
| GSB | Government Savings Bank |
| TRUEMONEY | True Money Shop |
| TESCO | Tesco Lotus Counter Service |
| TOT | Just Pay by TOT public Company Ltd. |
| PAP | Pay at post |
| Channel Code | Channel name |
|---|
| ATM | ATM machines |
| BANKCOUNTER | Bank branch counters |
| IBANKING | Internet banking transfer |
| WEBPAY | Bank’s Ibanking website |
| OVERTHECOUNTER | Over the counter (convenient stores, bank counter) |
| KIOSK | KIOSK machines |
| Code | Description |
|---|
| AL | ALIPAY |
| AS | AliPay Scan QR (B scan C) |
| AQ | AliPay Transaction QR (C scan B) |
| AM | AMEX |
| AP | ALTERNATIVE PAYMENT |
| DI | DISCOVER |
| DN | DINERS |
| JC | JCB |
| KP | KCP |
| LP | LINEPAY |
| MA | MASTERCARD |
| MP | MPU |
| PA | PAYPAL |
| RP | RUPAY |
| UA | UATP |
| UP | CHINA UNION PAY |
| VI | VISA |
| WC | WECHAT |
| WQ | WeChat QR (C scan B) |
| WS | WeChat Scan QR (B scan C) |
| EQ | QR Gateway |
| EVI | QR Gateway - VISA |
| EMA | QR Gateway - MASTER |
| ETQ | QR Gateway - Thai QR |
| EPN | QR Gateway - PAYNOW |
| BD | BILLDESK |
| BO | BOOST |
| CA | CCAVENUE |
| CB | CBPay |
| DA | DASH |
| GC | GCASH |
| GP | GRABPAY |
| HM | HUMM |
| KB | KBZPay |
| KP | KCP |
| LP | LINE |
| MM | MOMO |
| OC | OCTOPUS |
| OK | OKDOLLAR |
| PA | PAYPAL |
| PM | PAYMAYA |
| PN | PAYNOW |
| SH | SHOPEEPAY |
| TG | TOUCH N GO |
| WA | WAVE |