References
Lists the response codes and other relevant data for Secure API
Payment channels option code
Below show the list of the payment channel code.
To get cut-off time for each of the payment channel, please refer Payment Channels Cut-Off Time.
Channel Option Code | Description |
---|---|
ALAPP | Alipay Payment (3rd Party) |
ALIPAY | Alipay payment |
ALTQR | Alipay QR (Merchant QR) |
ALSCAN | Alipay QR (Customer QR) |
APPLEPAY | Apple Pay |
BOOST | Boost Wallet |
DASH | Singtel Dash Payment |
EMVQR | EMV QR (Merchant QR) |
GCASH | Gcash |
GRAB | GrabPay Wallet |
LINE | LinePay payment |
LINKAJA | LinkAja Wallet |
MOMO | MOMO Wallet |
MPASS | MasterPass payment |
MPU | Myanmar Payment Union |
OVO | OVO Wallet |
PAYPAL | Paypal wallet |
SSPAY | Samsung Pay |
TNG | Touch 'n Go Wallet |
UPOP | China UnionPay |
WCQR | Wechat Pay (Merchant QR) |
WCSCAN | Wechat Pay (Customer QR) |
123 | Alternative Payment Method |
KCP | Korean Cyper Payments |
TRUEMONEY | True money wallet |
SPA | SPA Wallet |
WAVE | WavePay Wallet |
WCAPP | Wechat Mini program |
WeChat Wallet | |
OCTPAY | Octopus |
LOAN | Loan Card |
PAYMAYA | PayMaya |
BILDK | Billdesk |
PAYNOW | PayNow QR |
SHPPAY | ShopeePay Wallet |
SHPQR | Shopeepay Wallet (Customer QR) For Indonesia Only |
GPAY | Google Pay |
HOOLAH | Hoolah |
ATOME | Atome Payment |
BILLEASE | Billease |
HUMM | Humm |
FNPL | Fly Now Pay Later |
Credit card Transaction Status
Status | Description |
---|---|
A | Approved |
PF | Payment Failed / Authorization Failed |
AR | Authentication Rejected(MPI Reject) |
CBR | Corporate BIN Reject |
FF | Fraud Rule Rejected |
ROE | Routing Failed |
IP | Invalid Promotion |
F | Failed to process payment |
S | Settled |
RF | Refunded |
V | Voided |
RR | Refund Rejected |
EX | Payment Expired |
CTS | Tokenize Success |
CTF | Tokenize Failed |
APM Transaction Status
Status | Description |
---|---|
000 | Success when paid with cash channel |
001 | Pending (Waiting customer to pay) |
002 | Rejected (Failed payment) |
003 | User cancel (Failed payment) |
999 | Error (Failed payment) |
Credit card response code
Response Code | Description |
---|---|
00 | Approved |
01 | Refer to Card Issuer |
02 | Refer to Issuer’s Special Conditions |
03 | Invalid Merchant ID |
04 | Pick Up Card |
05 | Do Not Honor |
06 | Error |
07 | Pick Up Card, Special Conditions |
08 | Honor with Identification |
09 | Request in Progress |
10 | Partial Amount Approved |
11 | Approved VIP |
12 | Invalid Transaction |
13 | Invalid Amount |
14 | Invalid Card Number |
15 | No Such Issuer |
16 | Approved, Update Track 3 |
17 | Customer Cancellation |
18 | Customer Dispute |
19 | Re-enter Transaction |
20 | Invalid Response |
21 | No Action Taken |
22 | Suspected Malfunction |
23 | Unacceptable Transaction Fee |
24 | File Update not Supported by Receiver |
25 | Unable to Locate Record on File |
26 | Duplicate File Update Record, old record replaced |
27 | File Update Field Edit Error |
28 | File Update File Locked Out |
29 | File Update not Successful, contact acquirer |
30 | Format Error |
31 | Bank not Supported by Switch |
32 | Completed Partially . NOTE: successful action of tokenize without authorization shall return this status code. and Merchant QR code will return this status after sending QR data to merchant. |
33 | Expired Card - Pick Up |
34 | Suspected Fraud - Pick Up |
35 | Contact Acquirer - Pick Up |
36 | Restricted Card - Pick Up |
37 | Call Acquirer Security - Pick Up |
38 | Allowable PIN Tries Exceeded |
39 | No Credit Account |
40 | Requested Function not Supported |
41 | Lost Card - Pick Up |
42 | No Universal Amount |
43 | Stolen Card - Pick Up |
44 | No Investment Account |
45 | Settlement Success |
46 | Settlement Fail |
47 | Cancel Success |
48 | Cancel Fail |
49 | No Transaction Reference Number |
50 | Host Down |
51 | Insufficient Funds |
52 | No Chequing Account |
53 | No Savings Account |
54 | Expired Card |
55 | Incorrect PIN |
56 | No Card Record |
57 | Transaction not Permitted to Cardholder |
58 | Transaction not Permitted to Terminal |
59 | Suspected Fraud |
60 | Card Acceptor Contact Acquirer |
61 | Exceeds Withdrawal Amount Limits |
62 | Restricted Card |
63 | Security Violation |
64 | Original Amount Incorrect |
65 | Exceeds Withdrawal Frequency Limit |
66 | Call Acquirer Security Department |
67 | Hard Capture - Pick Up Card at ATM |
68 | Response Received Too Late |
69 | Reserved |
70 | Settle amount cannot more than authorized amount |
71 | Inquiry Record Not Exist |
72 | Reserved |
73 | Reserved |
74 | Reserved |
75 | Allowable PIN Tries Exceeded |
76 | Invalid Credit Card Format |
77 | Invalid Expiry Date Format |
78 | Invalid Three Digits Format |
79 | Reserved |
80 | User Cancellation by closing Internet Browser |
81 | Unable to authenticate cardholder |
82 | Reserved |
83 | Reserved |
84 | Reserved |
85 | Reserved |
86 | ATM Malfunction |
87 | No Envelope Inserted |
88 | Unable to Dispense |
89 | Administration Error |
90 | Cut-off in Progress |
91 | Issuer or Switch is Inoperative |
92 | Financial Institution not Found |
93 | Trans Cannot be Completed |
94 | Duplicate Transmission |
95 | Reconcile Error |
96 | System Malfunction |
97 | Reconciliation Totals Reset |
98 | MAC Error |
APM Response Code
Response Code | Description |
---|---|
000 | SUCCESS (PAID) |
001 | SUCCESS (PENDING) |
002 | TIMEOUT |
003 | INVALID MESSAGE |
004 | INVALID PROFILE(MERCHANT) ID |
005 | DUPLICATED INVOICE |
006 | INVALID AMOUNT |
007 | INSUFFICIENT BALANCE |
008 | INVALID CURRENCY CODE |
009 | PAYMENT EXPIRED |
010 | PAYMENT CANCELED BY PAYER |
011 | INVALID PAYEE ID |
012 | INVALID CUSTOMER ID |
013 | ACCOUNT DOES NOT EXIST |
014 | AUTHENTICATION FAILED |
015 | SUCCESS (PAID MORE MISMATCHED) customer paid more than transaction amount |
016 | SUCCESS (PAID LESS MISMATCHED) customer paid less than transaction amount |
017 | SUCCESS (PAID EXPIRED) customer paid expired transaction Merchant can select response between '000' or "017" (setting in 123 Merchant report service) |
018 | RESERVED |
019 | NO-ACTION FROM WEBPAYMENT |
998 | INTERNAL ERROR |
999 | SYSTEM ERROR |
APM Agent Codes
Thailand Agent Codes
Agent Code | Description |
---|---|
BAY | Bank of Ayutthaya |
BBL | Bangkok Bank |
BIGC | Big C Supercenter |
GSB | Government Savings Banks |
KBANK | Kasikorn Bank |
KTB | Krung Thai Bank |
MPAY | mPay Station by AIS |
PAYATPOST | Pay@Post by Thailand post |
SCB | Siam Commercial Bank |
TBANK | Thanachart Bank Public Company Ltd |
TESCO | Tesco Lotus Counter Service |
TMB | TMB Bank Public Company Limited |
TOT | Just Pay by TOT public Company Ltd |
TRUEMONEY | True Money Shop |
UOB | United Overseas Bank |
CENPAY | CenPay by Central |
BOONTERM | Boonterm Kiosk Payment |
Indonesia Agent Codes
Agent Code | Description |
---|---|
ALFAMART | Alfamart Group |
INDOMARET | Indo Maret |
BIIVA | BII Bank |
BANK_BCA | BCA Bank |
BANK_MANDIRI | Mandiri Bank |
CIMBVA | CIMB Bank |
DANAMON | Danamon Bank |
BNI | Bank Negara Indonesia Bank |
BNIS | Bank Negara Indonesia Syariah Bank |
CIMBCLICKS | CIMB Clicks & Rekening Ponsel |
KREDIVO | Kredivo |
Malaysia Agent Codes
Agent Code | Description |
---|---|
FPX_ABB | Affin Bank |
FPX_ABMB | Alliance Bank (Personal) |
FPX_AGB | AGRO Bank |
FPX_AMB | AmBank |
FPX_BIMB | Bank Islam |
FPX_BKRM | Bank Rakyat |
FPX_BMMB | Bank Muamalat |
FPX_BSN | BSN |
FPX_CIMB | CIMB Clicks |
FPX_HLB | Hong Leong Bank |
FPX_HSBC | HSBC Bank |
FPX_KFH | KFH |
FPX_M2U | Maybank2U |
FPX_M2E | Maybank2E |
FPX_OCBC | OCBC Bank |
FPX_PBB | Public Bank |
FPX_RHB | RHB Bank |
FPX_SCB | Standard Chartered |
FPX_UOB | UOB Bank |
EPAY | EPAY |
Myanmar Agent Codes
Agent Code | Description |
---|---|
1STOP | 1-STOP stores |
PAYHERE | PayHere stores |
ABC | ABC convenience stores by PayHere |
LGM | Lu Gyi Min Mobile shops by 1-STOP |
AWBA | Myanma Awba shops by 1-STOP |
GNG | grab & go |
AtPOST | @POST |
AGF | Angel Fashion Shop |
CPH | Capital Hypermarket |
ECITY | e-City Mobile Shop |
MFE | Mr. Fone |
YMT | YourMart Convenience Stores |
WYE | WaiYan Electronics |
PCT | PiTi Chan Thar |
OAS | OASIS |
SGS | SGShop |
KBZ | Kanbawza Bank |
CB | Co-operative Bank |
AGD | AGD Bank |
UAB | UAB Bank |
AYA | AYA Bank |
Singapore Agent Code
Agent Code | Description |
---|---|
AXS | AXS Kiosks |
ENETS | eNets |
ENETS_UOB | United Overseas Bank |
ENETS_SCBSGLTD | Standard Chartered Bank (Singapore) Limited |
ENETS_OCBCBANKPLUS | OBCB Bank / Plus |
ENETS_DBSBANKLTD | DBS Bank Ltd |
ENETS_CITIBANKSGLTD | Citibank Singapore Ltd |
Philippines Agent Code
Agent Code | Description |
---|---|
BAYAD | Bayad Center and Corporate Partners |
BPI | Bank of Philippines Islands |
APM Channel Codes
Channel Code | Description |
---|---|
ATM | ATM Machine |
BANKCOUNTER | Bank Counter |
IBANKING | Internet Banking |
WEBPAY | Web Payment |
OVERTHECOUNTER | Over the counter |
KIOSK | Kiosk Machines |
Credit Card Error Codes
Error Code | Description |
---|---|
0 | Success |
1 | Card number is required |
2 | Card number is invalid |
3 | Expiry month is required |
4 | Expiry month must be two characters |
5 | Expiry year is required |
6 | Expiry year must be four characters |
7 | Card already expired(year) |
8 | Card already expired(month) |
9 | Expiry month is invalid |
10 | CVV2/CVC2 is invalid |
Updated almost 3 years ago