References
Payment Channels Option code
Below show the list of the payment channel code.
To get cut-off time for each of the payment channel, please refer Payment Channels Cut-Off Time.
| Channel Option Code | Description |
|---|---|
| 123 | Alternative Payment Method |
| ALIPAY | Alipay |
| ALL | All available options |
| BANK | 123 BANK |
| BILDK | Billdesk |
| BOOST | Boost Wallet |
| CC | Credit Card Payment |
| EMVQR | EMV QR (Merchant QR) |
| FULL | Full amount (No IPP Payment) payment only |
| GCASH | GCash |
| GRAB | GrabPay Wallet |
| IPP | IPP (Installment Payment Plan) payment only |
| KCP | Korean Cyper Payments |
| KIOSK | KIOSK |
| LINE | LinePay |
| LOAN | Loan Card |
| MOMO | MOMO Wallet |
| MPASS | Masterpass |
| MPU | Myanmar Payment Union |
| OCTPAY | Octopus |
| OTC | 123 OVER THE COUNTER |
| PAYMAYA | PayMaya |
| PAYPAL | Paypal |
| PAYNOW | PayNow |
| SSPAY | Samsung Pay |
| TNG | Touch 'n Go Wallet |
| TRUEMONEY | TRUEMONEY |
| UPOP | China UnionPay |
| WAVE | WavePay |
| SHPPAY | ShopeePay Wallet |
| SHPQR | Shopeepay Wallet (Customer QR) For Indonesia Only |
| WCQR | Wechat Pay (Merchant QR) |
| Wechat Pay (Merchant QR) applicable only when v4 proxy is enabled | |
| HOOLAH | Hoolah |
| ATOME | Atome Payment |
| BILLEASE | Billease |
| HUMM | Humm |
| FNPL | Fly Now Pay Later |
| Q | QR Payment |
| WALLET | Wallet Payment |
Language option code
| language code | Description |
|---|---|
| en | English (default) |
| id | Bahasa Indonesia |
| ja | Japanese |
| my | Burmese |
| th | Thai |
| vi | Vietnamese |
| zh | Simplified Chinese |
Payment channel response code
| Payment channel response code | Description |
|---|---|
| 001 | Credit and debit cards |
| 002 | Cash payment channel |
| 003 | Direct debit |
| 004 | Others |
| 005 | IPP transaction |
Payment status response code
| Payment status response code | Description |
|---|---|
| 000 | Payment Successful |
| 001 | Payment Pending |
| 002 | Payment Rejected |
| 003 | Payment was canceled by user |
| 999 | Payment Failed |
Channel response code
Channel: Credit Cards / Debit Cards
| Response Code | Description |
|---|---|
| 00 | Success. |
| 32 | Completed tokenization without authorization |
| 9000 | Payment Failed. |
| 9001 | unrecognized version number. |
| 9002 | authentication failed. |
| 9003 | The http request must be POST method. |
| 9004 | The invalid request. |
| 9005 | missing mandatory fields or parameters. |
| 9006 | The string length of the input parameters has exceeded more than it's specified. |
| 9007 | merchant_id is not found. |
| 9008 | The currency code is invalid or incorrect. |
| 9009 | invalid amount. |
| 9010 | invalid email format. |
| 9011 | Invalid url. |
| 9012 | The value of invoice_no is invalid. |
| 9018 | The duplicate order_id request. |
| 9019 | The current request has inconsistent parameters' value with regard to the previous request with the same order_id. |
| 9020 | Duplicate payment request. The payment has been processed before. |
| 9021 | Transaction reject: The payment is currently in process for this same transaction. |
| 9022 | transaction has expired. |
| 9023 | The credit card number can't be blank. |
| 9024 | The credit card number is invalid. |
| 9025 | The credit card expiry can't be blank. |
| 9026 | The credit card expiry date is invalid. Enter a non-expired card. |
| 9027 | The credit card expiry date is invalid. Enter a non-expired card. |
| 9028 | The credit card verification code (cvc/cvv) can't be blank. |
| 9029 | The CVV is invalid. It must be a number. |
| 9030 | The credit card holder name can't be blank. |
| 9031 | The card holder name can't be more than 50 characters. |
| 9032 | The card holder name only accept characters -_,'.A-Za-z& |
| 9033 | The issuing bank name can't be blank. |
| 9034 | The issuing bank name has unaccepted characters - ~;!@#$%^&*<> {}/|: |
| 9035 | The issuing bank name can't be more than 50 characters. |
| 9036 | The issuing bank country can't be blank. |
| 9037 | The selected issuing bank country is invalid. |
| 9038 | invalid merchant configuration. |
| 9039 | User 2 Factors (3D) authentication failed. |
| 9040 | The request is invalid. The payment_token is invalid. |
| 9041 | invalid transaction_id. |
| 9042 | Invalid hash value. |
| 9043 | Payment authorization failed. |
| 9044 | Invalid order id. |
| 9050 | MPI server unable to check. |
| 9051 | MPI server host error. |
| 9052 | The duplicate payment authorization request. |
| 9054 | Routing Failed. |
| 9055 | Session has been expired due to idle over time limit. |
| 9056 | Invalid promotion code value. |
| 9057 | Invalid payment option. |
| 9058 | Invalid IPP interest type. |
| 9059 | Invalid payment expiry. |
| 9060 | QuickPay does not exists. |
| 9061 | Stored card unique id or masked card number are invalid. |
| 9062 | Invalid request 3DS value. |
| 9063 | Non-3DS transaction is not allowed. |
| 9064 | Invalid next charge date. |
| 9065 | Invalid recurring interval. |
| 9066 | Invalid recurring count. |
| 9067 | Invalid recurring amount. |
| 9068 | Invalid recurring accumulate amount. |
| 9069 | Invalid recurring flag. |
| 9070 | Invalid recurring accumulate flag. |
| 9071 | Invalid recurring order prefix. |
| 9072 | Invalid charge on date. |
| 9073 | Invalid next recurring charge date. |
| 9074 | Invalid Statement Descriptor Value. |
| 9079 | Stored card unique id is invalid. |
| 9080 | Merchant not allowed for tokenization. |
| 9081 | Merchant not allowed for tokenization without authorization. |
| 9082 | Invalid tokenizeWithoutAuthorization. |
| 9083 | Invalid use_storedcard_only flag. |
| 9084 | Invalid product code value. |
| 9085 | Product Code does not exist. |
| 9086 | Invalid Installment Period Filter. |
| 9087 | IPP period does not exist for requested ipp interest type. |
| 9088 | Invalid Submerchant Json data. |
| 9089 | Duplicate Sub-merchant merchant_id. |
| 9090 | Submerchant merchant_id not found. |
| 9091 | Invalid Submerchant merchant_id. |
| 9092 | Invalid Submerchant order id. |
| 9093 | Existing Submerchant order id. |
| 9094 | Invalid Submerchant amount. |
| 9095 | Mismatch Submerchant amount and total amount. |
| 0034 | Fraud system reject. |
| 0035 | Payment failed. |
| 0036 | Payment is cancelled. |
| 0037 | Invalid merchant configuration or merchant is not registered. |
| 0055 | MPI reject. |
| 0062 | Corporate Bin Block. |
| 0096 | Bank Host not available. |
| 0099 | reserved error code. |
Channel: Cash Payment / Direct Debit
| Response Code | Description |
|---|---|
| 000 | Success (PAID) - only for WEB PAY channel |
| 001 | Success (PENDING) - for all other channels |
| 002 | Timeout |
| 003 | Invalid message |
| 004 | Invalid profile (merchant) id |
| 005 | Duplicated invoice no |
| 006 | Invalid amount |
| 007 | Insufficient balance |
| 008 | Invalid currency code |
| 009 | Payment expired |
| 010 | Payment canceled |
| 011 | Invalid payee id |
| 012 | Invalid customer id |
| 013 | Account does not exists |
| 014 | Authentication failed |
| 015 | Success (PAID) more than transaction amount (offline) - DEPRECATED |
| 016 | Success (Paid) less than transaction amount (offline) - DEPRICATED |
| 017 | Success (Paid) expired - DEPRICATED |
| 998 | Internal error |
| 999 | System error |
APM agent code
available channels is marked with o in the column
Thailand
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile banking | Kiosk |
|---|---|---|---|---|---|---|---|---|
| BAY | Bank of Ayudhya (Krungsri) | o | o | o | o | o | ||
| BBL | Bangkok Bank | o | o | o | o | o | ||
| KTB | Krung Thai Bank | o | o | o | o | o | ||
| SCB | Siam Commercial Bank | o | o | o | o | o | ||
| TMB | TMB Bank | o | o | o | o | |||
| UOB | United Overseas Bank | o | o | o | o | |||
| TBANK | Thanachart Bank | o | o | o | o | |||
| KBANK | Kasikorn Bank | o | o | o | o | |||
| CIMB | CIMB Thai Bank | o | o | o | ||||
| GSB | Government Savings Bank | o | o | o | ||||
| BIGC | Big C Supercenter | o | ||||||
| MPAY | mPay Station by AIS | o | ||||||
| PAYATPOST | Pay@Post by Thailandpost | o | ||||||
| TESCO | Tesco Lotus Counter Service | o | ||||||
| TRUEMONEY | True Money Shop | o | ||||||
| CENPAY | CenPay by Central | o | ||||||
| BOONTERM | Boonterm | o |
Singapore
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile Banking | Kiosk |
|---|---|---|---|---|---|---|---|---|
| AXS | AXS | o | ||||||
| ENETS_UOB | United Overseas Bank | o | ||||||
| ENETS_SCBSGLTD | Standard Chartered Bank | o | ||||||
| ENETS_OCBCBANKPLUS | OCBC Bank / Plus | o | ||||||
| ENETS_DBSBANKLTD | DBS Bank | o | ||||||
| ENETS_CITIBANKSGLTD | Citibank Singapore | o |
Myanmar
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile banking | Kiosk |
|---|---|---|---|---|---|---|---|---|
| 1STOP | 1-STOP Stores | o | o | |||||
| PAYHERE | PayHere Stores | o | ||||||
| ABC | ABC Convenience stores by PayHere | o | ||||||
| LGM | Lu Gyi Min Mobile Shops by 1-STOP | o | ||||||
| AWBA | Myanma Awba Shops by 1-STOP | o | ||||||
| KBZ | Kanbawza Bank | o | o | |||||
| CB | Co-operative Bank | o | o | |||||
| GNG | GNG Convienience Stores | o | ||||||
| ECITY | e-City Mobile Shop | o | ||||||
| AtPOST | @Post | o |
Indonesia
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile banking | Kiosk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALFAMART | Alfamart Group | o | ||||||||
| INDOMARET | Indomaret | o | ||||||||
| BIIVA | BII Bank | o | o | |||||||
| MANDIRI | Mandiri Bank | o | ||||||||
| CIMBVA | CIMB Bank | o | o | o | ||||||
| DANAMON | Danamon Bank | o | o | o | ||||||
| BNI | BNI Bank | o | o | o | ||||||
| BNIS | BNI Syariah Bank | o | o | o | ||||||
| CIMBCLICKS | CIMB Clicks & Rekening Ponsel | o | ||||||||
| KREDIVO | Kredivo | o | ||||||||
| PERMATA | Permata Bank | o | ||||||||
| BANK_OTHER | ATM Bersama / Prima / Alto | o |
Malaysia
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile banking | Kiosk |
|---|---|---|---|---|---|---|---|---|
| FPX_ABB | Affin Bank | o | ||||||
| FPX_ABMB | Alliance Bank (Personal) | o | ||||||
| FPX_AGB | AGRO Bank | o | ||||||
| FPX_AMB | AmBank | o | ||||||
| FPX_BIMB | Bank Islam | o | ||||||
| FPX_BKRM | Bank Rakyat | o | ||||||
| FPX_BMMB | Bank Muamalat | o | ||||||
| FPX_BSN | Bank Simpanan Nasional | o | ||||||
| FPX_CIMB | CIMB Clicks | o | ||||||
| FPX_HLB | Hong Leong Bank | o | ||||||
| FPX_HSBC | HSBC Bank | o | ||||||
| FPX_KFH | KFH | o | ||||||
| FPX_OCBC | OCBC Bank | o | ||||||
| FPX_PBB | Public Bank | o | ||||||
| FPX_RHB | RHB Bank | o | ||||||
| FPX_SCB | Standard Chartered Bank | o | ||||||
| FPX_UOB | UOB Bank | o | ||||||
| FPX_M2E | Maybank2E | o | ||||||
| FPX_M2U | Maybank2U | o | ||||||
| EPAY | EPAY | o |
Philippines
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile banking | Kiosk |
|---|---|---|---|---|---|---|---|---|
| BAYAD | Bayad Center | o | o | |||||
| BPI | Bank of Philippines Islands | o |
Vietnam
| Agent code | Agent name | ATM | Bank counter | iBanking | Webpay | Over the counter | Mobile banking | Kiosk |
|---|---|---|---|---|---|---|---|---|
| ONEPAY_ABB | AnBinh Bank | o | ||||||
| ONEPAY_AGB | Agribank | o | ||||||
| ONEPAY_BAB | Bac A Bank | o | ||||||
| ONEPAY_BID | BIDV | o | ||||||
| ONEPAY_DAB | DongA Bank | o | ||||||
| ONEPAY_EXB | Exim Bank | o | ||||||
| ONEPAY_HDB | HD Bank | o | ||||||
| ONEPAY_MBB | MB Bank | o | ||||||
| ONEPAY_MSB | MSB | o | ||||||
| ONEPAY_NAB | Nam A Bank | o | ||||||
| ONEPAY_NCB | NCB | o | ||||||
| ONEPAY_OCB | Ocean Bank | o | ||||||
| ONEPAY_PVB | PVCombank | o | ||||||
| ONEPAY_SCB | Sacombank | o | ||||||
| ONEPAY_SEB | Seabank | o | ||||||
| ONEPAY_SGB | Saigonbank | o | ||||||
| ONEPAY_SHB | SHB | o | ||||||
| ONEPAY_TCB | Techcombank | o | ||||||
| ONEPAY_TPB | Tien Phong Bank | o | ||||||
| ONEPAY_VAB | VietA Bank | o | ||||||
| ONEPAY_VCB | Vietcombank | o | ||||||
| ONEPAY_VIB | VIB | o | ||||||
| ONEPAY_VPB | VPBank | o | ||||||
| ONEPAY_VTB | Viettin Bank | o |
APM channel code
| Channel code | Channel name | Report code |
|---|---|---|
| ATM | ATM Machine | ATM |
| BANKCOUNTER | Bank Counter | OTC |
| IBANKING | Internet Banking | IMB |
| KIOSK | Kiosk Machines | ATM |
| MOBILEBANKING | Mobile Banking | IMB |
| OVERTHECOUNTER | Over the counter | OTC |
| WEBPAY | Web Payment | DDB |
Payment scheme / Process by
| Code | Description |
|---|---|
| AL | ALIPAY |
| AS | AliPay Scan QR (B scan C) |
| AQ | AliPay Transaction QR (C scan B) |
| AM | AMEX |
| AP | ALTERNATIVE PAYMENT |
| DI | DISCOVER |
| DN | DINERS |
| JC | JCB |
| KP | KCP |
| LP | LINEPAY |
| MA | MASTERCARD |
| MP | MPU |
| PA | PAYPAL |
| RP | RUPAY |
| UA | UATP |
| UP | CHINA UNION PAY |
| VI | VISA |
| WC | |
| WQ | WeChat QR (C scan B) |
| WS | WeChat Scan QR (B scan C) |
| EQ | QR Gateway |
| EVI | QR Gateway - VISA |
| EMA | QR Gateway - MASTER |
| ETQ | QR Gateway - Thai QR |
| EPN | QR Gateway - PAYNOW |
| BD | BILLDESK |
| BO | BOOST |
| CA | CCAVENUE |
| CB | CBPay |
| DA | DASH |
| GC | GCASH |
| GP | GRABPAY |
| HM | HUMM |
| KB | KBZPay |
| KP | KCP |
| LP | LINE |
| MM | MOMO |
| OC | OCTOPUS |
| OK | OKDOLLAR |
| PA | PAYPAL |
| PM | PAYMAYA |
| PN | PAYNOW |
| SH | SHOPEEPAY |
| TG | TOUCH N GO |
| WA | WAVE |
Updated about 1 year ago
