Payment Channels
Country / Region Codes
- AU: Australia
- EU: European Union
- KH: Cambodia
- HK: Hong Kong
- IN: India
- ID: Indonesia
- JP: Japan
- KR: Korea
- KZ: Kazakhstan
- MY: Malaysia
- MO: Macao
- MM: Myanmar
- PH: Philippines
- SG: Singapore
- TH: Thailand
- TW: Taiwan
- UK: United Kingdom
- VN: Vietnam
Global Card Payment (CC)
Category Code | Group Code | Channel Code | Name |
---|---|---|---|
GCARD | CC | CC | Visa |
GCARD | CC | CC | Mastercard |
GCARD | CC | CC | Amex |
GCARD | CC | CC | JCB |
GCARD | CC | CC | Diners |
GCARD | CC | CC | Discover |
GCARD | CC | CC | UnionPay |
GCARD | CC | CC | RUPAY |
QR Payment (QRC / CSQR / THQR / SGQR)
Category Code | Group Code | Channel Code | Name | Country / Region |
---|---|---|---|---|
QR | QRC | ALQR | AliPay QR | Global |
QR | QRC | WCQR | WeChat QR | Global |
QR | CSQR | VEMVQR | Visa QR | Global |
QR | CSQR | MCEMVQR | Master Card QR | Global |
QR | CSQR | UPIEMVQR | UPI QR | Global |
QR | QRC | SHPQR | Shopeepay Wallet (Customer QR) | SG / MY / ID / VN |
QR | QRC | GPQR | GrabPay QR | SG / MY / PH |
QR | QRC | GIPQR | GIP QR | TH / MY |
QR | QRC | DOLFINQR | Dolfin QR | TH |
QR | QRC | LAZADAPAYQR | LazadaPay | TH |
QR | THQR | PPQR | Prompt Pay QR | TH |
QR | THQR | GPTHQR | GrabPay TH QR | TH |
QR | THQR | SHPQR | AirPay QR (ShopeePay QR) | TH |
QR | THQR | TRUEMONEYQR | True Money QR | TH |
QR | SGQR | PNQR | PayNow QR | SG |
QR | QRC | CBPQR | CBPay QR | MM |
QR | QRC | KBZQR | KBZPay QR | MM |
QR | QRC | GCHQR | Gcash QR | PH |
QR | QRC | PHQR | QR Ph | PH |
QR | QRC | NOBUQRIS | QRIS | ID |
QR | QRC | DUITNOW | DuitNow QR | MY |
QR | QRC | KHQR | Bakong QR | KH |
QR | QRC | HKFPSQR | FPS QR | HK |
QR | QRC | VNQR | Viet QR | VN |
QR | QRC | VNPAYQR | VNPAY QR | VN |
QR | QRC | ZALOPAYQR | ZaloPay QR | VN |
QR | QRC | MOMOQR | MOMO QR | VN |
Web Payment (WEBPAY)
Category Code | Group Code | Channel Code | Agent Code | Agent Channel Code | Name | Country / Region |
---|---|---|---|---|---|---|
WEBPAY | WEBPAY | 123 | THBAY | WEBPAY | Bank of Ayudhya (Krungsri) | TH |
WEBPAY | WEBPAY | 123 | THBBL | WEBPAY | Bangkok Bank | TH |
WEBPAY | WEBPAY | 123 | THKTB | WEBPAY | Krung Thai Bank | TH |
WEBPAY | WEBPAY | 123 | THSCB | WEBPAY | Siam Commercial Bank | TH |
WEBPAY | WEBPAY | 123 | THTMB | WEBPAY | TMB Bank | TH |
WEBPAY | WEBPAY | 123 | THUOB | WEBPAY | United Overseas Bank | TH |
WEBPAY | WEBPAY | 123 | THTBANK | WEBPAY | Thanachart Bank | TH |
WEBPAY | WEBPAY | 123 | THKBANK | WEBPAY | Kasikorn Bank | TH |
WEBPAY | WEBPAY | 123 | IDKREDIVO | WEBPAY | Kredivo | ID |
WEBPAY | WEBPAY | 123 | IDBKSMANDIRIID | WEBPAY | BRANKAS (Mandiri Personal) | ID |
WEBPAY | WEBPAY | 123 | IDBKSBRIID | WEBPAY | BRANKAS (BRI Personal) | ID |
WEBPAY | WEBPAY | 123 | AKULAKU | WEBPAY | Akulaku paylater | ID |
WEBPAY | WEBPAY | 123 | SGUOB | WEBPAY | United Overseas Bank | SG |
WEBPAY | WEBPAY | 123 | SGSCB | WEBPAY | Standard Chartered Bank | SG |
WEBPAY | WEBPAY | 123 | SGOCBC | WEBPAY | OCBC Bank / Plus | SG |
WEBPAY | WEBPAY | 123 | SGDBS | WEBPAY | DBS Bank | SG |
WEBPAY | WEBPAY | 123 | MMCB | WEBPAY | Co-operative Bank | MM |
WEBPAY | WEBPAY | 123 | MMKBZ | WEBPAY | Kanbawza Bank | MM |
WEBPAY | WEBPAY | 123 | MYABB | WEBPAY | Affin Bank | MY |
WEBPAY | WEBPAY | 123 | MYAGB | WEBPAY | AGRO Bank | MY |
WEBPAY | WEBPAY | 123 | MYABMB | WEBPAY | Alliance Bank (Personal) | MY |
WEBPAY | WEBPAY | 123 | MYAMB | WEBPAY | AmBank | MY |
WEBPAY | WEBPAY | 123 | MYBISM | WEBPAY | Bank Islam | MY |
WEBPAY | WEBPAY | 123 | MYBKRM | WEBPAY | Bank Rakyat | MY |
WEBPAY | WEBPAY | 123 | MYBMMB | WEBPAY | Bank Muamalat | MY |
WEBPAY | WEBPAY | 123 | MYBSN | WEBPAY | Bank Simpanan Nasional | MY |
WEBPAY | WEBPAY | 123 | MYBOC | WEBPAY | Bank of China | MY |
WEBPAY | WEBPAY | 123 | MYCIMBCLICKS | WEBPAY | CIMB Clicks | MY |
WEBPAY | WEBPAY | 123 | MYCITI | WEBPAY | Citibank Bank | MY |
WEBPAY | WEBPAY | 123 | MYDBB | WEBPAY | Deutsche Bank | My |
WEBPAY | WEBPAY | 123 | MYHLB | WEBPAY | Hong Leong Bank | MY |
WEBPAY | WEBPAY | 123 | MYHSBC | WEBPAY | HSBC Bank | MY |
WEBPAY | WEBPAY | 123 | MYKFH | WEBPAY | KFH | MY |
WEBPAY | WEBPAY | 123 | MYM2U | WEBPAY | Maybank2U | MY |
WEBPAY | WEBPAY | 123 | MYOCBC | WEBPAY | OCBC Bank | MY |
WEBPAY | WEBPAY | 123 | MYPBB | WEBPAY | Public Bank | MY |
WEBPAY | WEBPAY | 123 | MYPBBE | WEBPAY | PB Enterprise | MY |
WEBPAY | WEBPAY | 123 | MYRHB | WEBPAY | RHB Bank | MY |
WEBPAY | WEBPAY | 123 | MYSCB | WEBPAY | Standard Chartered Bank | MY |
WEBPAY | WEBPAY | 123 | MYUOB | WEBPAY | UOB Bank | MY |
WEBPAY | WEBPAY | 123 | MYUOBE | WEBPAY | UOB Regional | MY |
WEBPAY | WEBPAY | 123 | MYM2E | WEBPAY | Maybank2E | MY |
WEBPAY | WEBPAY | 123 | M2UPAY | WEBPAY | Maybank2U | MY |
WEBPAY | WEBPAY | 123 | MYSBIA, MYSBIB, MYSBIC | WEBPAY | Test Bank (For UAT / Sandbox only) | MY |
WEBPAY | WEBPAY | 123 | VNABB | WEBPAY | An Binh Commercial Join Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNACB | WEBPAY | Asia Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNAGB | WEBPAY | Vietnam Bank for Agriculture and Rural Development | VN |
WEBPAY | WEBPAY | 123 | VNBAB | WEBPAY | Bac A Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNBID | WEBPAY | Bank for Investment and Development of Vietnam | VN |
WEBPAY | WEBPAY | 123 | VNBVB | WEBPAY | Bao Viet Joint Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNDAB | WEBPAY | DongA Joint Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNEXB | WEBPAY | Vietnam Export Import Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNGBP | WEBPAY | Global Petro Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNHDB | WEBPAY | Ho Chi Minh City Development Joint Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNKLB | WEBPAY | Kien Long Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNLVP | WEBPAY | Lien Viet Post Joint Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNMSB | WEBPAY | Vietnam Maritime Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNMBB | WEBPAY | Military Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNNAB | WEBPAY | Nam A Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNNCB | WEBPAY | National Citizen Bank | VN |
WEBPAY | WEBPAY | 123 | VNOCB | WEBPAY | Orient Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNOB | WEBPAY | Ocean Commercial One Member Limited Liability Bank | VN |
WEBPAY | WEBPAY | 123 | VNPGB | WEBPAY | Petrolimex Group Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNPVB | WEBPAY | Vietnam Public Joint Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNSACOM | WEBPAY | Saigon Thuong Tin Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNSGB | WEBPAY | Saigon Bank for Industry and Trade | VN |
WEBPAY | WEBPAY | 123 | VNSCB | WEBPAY | Sai Gon Joint Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNSEB | WEBPAY | Southeast Asia Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNSHB | WEBPAY | Saigon – Hanoi Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNTCB | WEBPAY | Vietnam Technological and Commercial Joint-stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNTPB | WEBPAY | Tien Phong Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNVIB | WEBPAY | Vietnam International Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNVAB | WEBPAY | VietNam Asia Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNVCB | WEBPAY | JSC Bank for Foreign Trade of Vietnam Bank | VN |
WEBPAY | WEBPAY | 123 | VNVTB | WEBPAY | Vietnam Joint Stock Commercial Bank for Industry and Trade Bank | VN |
WEBPAY | WEBPAY | 123 | VNVPB | WEBPAY | Vietnam Prosperity Joint-Stock Commercial Bank | VN |
WEBPAY | WEBPAY | 123 | VNVRB | WEBPAY | Vietnam - Russia Joint Venture Bank | VN |
WEBPAY | WEBPAY | 123 | VNVTP | WEBPAY | ViettelPay | VN |
WEBPAY | WEBPAY | 123 | VNBANVIETBANK | WEBPAY | Viet Capital Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNCFC | WEBPAY | VietCredit Finance Joint Stock Company | VN |
WEBPAY | WEBPAY | 123 | VNIVB | WEBPAY | Indovina Bank Limited | VN |
WEBPAY | WEBPAY | 123 | VNKEBHANAHCM | WEBPAY | KEB HANA BANK - HO CHI MINH CITY BRANCH | VN |
WEBPAY | WEBPAY | 123 | VNHEBHANAHN | WEBPAY | KEB HANA BANK – HANOI BRANCH | VN |
WEBPAY | WEBPAY | 123 | VNPUBLICBANK | WEBPAY | Public Bank Vietnam Limited | VN |
WEBPAY | WEBPAY | 123 | VNSHINHANBANK | WEBPAY | Shinhan Bank Vietnam Limited | VN |
WEBPAY | WEBPAY | 123 | VNUOB | WEBPAY | United Overseas Bank (Vietnam) Limited | VN |
WEBPAY | WEBPAY | 123 | VNVIETBANK | WEBPAY | Vietnam Thuong Tin Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNWOO | WEBPAY | Woori Bank Vietnam Limited | VN |
WEBPAY | WEBPAY | 123 | VNVTTB | WEBPAY | Vietnam Thuong Tin Commercial Joint Stock Bank | VN |
WEBPAY | WEBPAY | 123 | VNVIETQR | WEBPAY | VietQr | VN |
WEBPAY | WEBPAY | 123 | AUHLCVRPAYID | WEBPAY | HelloClever PayID | AU |
WEBPAY | WEBPAY | 123 | KRKCP | WEBPAY | Korean CyberPayments | KR |
WEBPAY | WEBPAY | 123 | PHBPI | WEBPAY | BPI | PH |
WEBPAY | WEBPAY | 123 | PHUNIONBANK | WEBPAY | Union Bank | PH |
WEBPAY | WEBPAY | 123 | JPWEBMONEY | WEBPAY | WebMoney | JP |
WEBPAY | WEBPAY | 123 | EUTRUSTL | WEBPAY | Trustly | EU |
WEBPAY | WEBPAY | 123 | EUGIROPAY | WEBPAY | GiroPay | EU |
WEBPAY | WEBPAY | 123 | EUSOFORT | WEBPAY | Sofort | EU |
WEBPAY | WEBPAY | 123 | UKAMEX | WEBPAY | AMEX Banks Transfer | UK |
WEBPAY | WEBPAY | 123 | INAPBP | WEBPAY | Aditya Birla Payment Bank | IN |
WEBPAY | WEBPAY | 123 | INAPB | WEBPAY | Airtel Payments Bank | IN |
WEBPAY | WEBPAY | 123 | INAB | WEBPAY | Allahabad Bank | IN |
WEBPAY | WEBPAY | 123 | INABCORP | WEBPAY | Allahabad Bank Corporate Account | IN |
WEBPAY | WEBPAY | 123 | INANB | WEBPAY | Andhra Bank | IN |
WEBPAY | WEBPAY | 123 | INANBCORP | WEBPAY | Andhra Bank Corporate | IN |
WEBPAY | WEBPAY | 123 | INAXIS | WEBPAY | Axis Bank | IN |
WEBPAY | WEBPAY | 123 | INAXISCORP | WEBPAY | Axis Bank Corporate | IN |
WEBPAY | WEBPAY | 123 | INBANDHAN | WEBPAY | Bandhan Bank | IN |
WEBPAY | WEBPAY | 123 | INBOBAK | WEBPAY | Bank of Baharin and Kuwait | IN |
WEBPAY | WEBPAY | 123 | INBOBCORP | WEBPAY | Bank of Baroda Corporate | IN |
WEBPAY | WEBPAY | 123 | INBOB | WEBPAY | Bank of Baroda Retail | IN |
WEBPAY | WEBPAY | 123 | INBOI | WEBPAY | Bank of India | IN |
WEBPAY | WEBPAY | 123 | INBOM | WEBPAY | Bank of Maharashtra | IN |
WEBPAY | WEBPAY | 123 | INCB | WEBPAY | Canara Bank | IN |
WEBPAY | WEBPAY | 123 | INCSB | WEBPAY | Catholic Syrian Bank | IN |
WEBPAY | WEBPAY | 123 | INCBOI | WEBPAY | Central Bank of India | IN |
WEBPAY | WEBPAY | 123 | INCITI | WEBPAY | Citibank | IN |
WEBPAY | WEBPAY | 123 | INCUB | WEBPAY | City Union Bank | IN |
WEBPAY | WEBPAY | 123 | INCORPB | WEBPAY | Corporation Bank | IN |
WEBPAY | WEBPAY | 123 | INCOSMOSB | WEBPAY | Cosmos Bank | IN |
WEBPAY | WEBPAY | 123 | INDBS | WEBPAY | DBS Bank Ltd | IN |
WEBPAY | WEBPAY | 123 | INDCB | WEBPAY | DCB Bank | IN |
WEBPAY | WEBPAY | 123 | INDEUTSCHE | WEBPAY | Deutsche Bank | IN |
WEBPAY | WEBPAY | 123 | INDHAN | WEBPAY | Dhanlaxmi Bank | IN |
WEBPAY | WEBPAY | 123 | INFEDERAL | WEBPAY | Federal Bank | IN |
WEBPAY | WEBPAY | 123 | INHDFC | WEBPAY | HDFC Bank | IN |
WEBPAY | WEBPAY | 123 | INICICI | WEBPAY | ICICI Bank | IN |
WEBPAY | WEBPAY | 123 | INICICICORP | WEBPAY | ICICI Bank Corporate | IN |
WEBPAY | WEBPAY | 123 | INIDBI | WEBPAY | IDBI Bank | IN |
WEBPAY | WEBPAY | 123 | INIDFC | WEBPAY | IDFC Bank | IN |
WEBPAY | WEBPAY | 123 | INIB | WEBPAY | Indian Bank | IN |
WEBPAY | WEBPAY | 123 | INIOB | WEBPAY | Indian Overseas Bank | IN |
WEBPAY | WEBPAY | 123 | INIIB | WEBPAY | IndusInd Bank | IN |
WEBPAY | WEBPAY | 123 | INJAKB | WEBPAY | Jammu and Kashmir Bank | IN |
WEBPAY | WEBPAY | 123 | INJSB | WEBPAY | JANATA SAHAKARI BANK LTD. PUNE | IN |
WEBPAY | WEBPAY | 123 | INKB | WEBPAY | Karnataka Bank | IN |
WEBPAY | WEBPAY | 123 | INKVB | WEBPAY | Karur Vysya Bank | IN |
WEBPAY | WEBPAY | 123 | INKMB | WEBPAY | Kotak Mahindra Bank | IN |
WEBPAY | WEBPAY | 123 | INOBOC | WEBPAY | Oriental Bank Of Commerce | IN |
WEBPAY | WEBPAY | 123 | INPASB | WEBPAY | Punjab And Sind Bank | IN |
WEBPAY | WEBPAY | 123 | INPNBCORP | WEBPAY | Punjab National Bank [Corporate] | IN |
WEBPAY | WEBPAY | 123 | INPNB | WEBPAY | Punjab National Bank [Retail] | IN |
WEBPAY | WEBPAY | 123 | INRBL | WEBPAY | RBL Bank | IN |
WEBPAY | WEBPAY | 123 | INSB | WEBPAY | Saraswat Bank | IN |
WEBPAY | WEBPAY | 123 | INSBICORP | WEBPAY | SBI Corporate NB | IN |
WEBPAY | WEBPAY | 123 | INSIB | WEBPAY | South Indian Bank | IN |
WEBPAY | WEBPAY | 123 | INSCB | WEBPAY | Standard Chartered Bank | IN |
WEBPAY | WEBPAY | 123 | INSBOBAJ | WEBPAY | State Bank Of Bikaner and Jaipur | IN |
WEBPAY | WEBPAY | 123 | INSBOH | WEBPAY | State Bank Of Hyderabad | IN |
WEBPAY | WEBPAY | 123 | INSBOI | WEBPAY | State Bank of India | IN |
WEBPAY | WEBPAY | 123 | INSBOM | WEBPAY | State Bank Of Mysore | IN |
WEBPAY | WEBPAY | 123 | INSBOP | WEBPAY | State Bank of Patiala | IN |
WEBPAY | WEBPAY | 123 | INSBOT | WEBPAY | State Bank of Travancore | IN |
WEBPAY | WEBPAY | 123 | INSSFB | WEBPAY | Suryoday Small Finance Bank Ltd | IN |
WEBPAY | WEBPAY | 123 | INSVB | WEBPAY | SVC Co-operative Bank | IN |
WEBPAY | WEBPAY | 123 | INSYB | WEBPAY | Syndicate Bank | IN |
WEBPAY | WEBPAY | 123 | INTMB | WEBPAY | Tamilnad Mercantile Bank | IN |
WEBPAY | WEBPAY | 123 | INUCO | WEBPAY | UCO Bank | IN |
WEBPAY | WEBPAY | 123 | INUSFB | WEBPAY | Ujjivan Small Finance Bank | IN |
WEBPAY | WEBPAY | 123 | INUNION | WEBPAY | Union Bank of India | IN |
WEBPAY | WEBPAY | 123 | INUNITED | WEBPAY | United Bank of India | IN |
WEBPAY | WEBPAY | 123 | INVB | WEBPAY | Vijaya Bank | IN |
WEBPAY | WEBPAY | 123 | INYES | WEBPAY | YES Bank | IN |
Digital Payment (EWALLET / CWALLET)
Category Code | Group Code | Channel Code | Name | Tokenisation | Country / Region |
---|---|---|---|---|---|
DPAY | CWALLET | MPASS | Master Pass | Global | |
DPAY | CWALLET | APPLEPAY | Apple Pay | Global | |
DPAY | CWALLET | GOOGLEPAY | Google Pay | Global | |
DPAY | EWALLET | ALIPAY | Alipay | Global | |
DPAY | EWALLET | PAYPAL | PayPal Wallet | Global | |
DPAY | EWALLET | SPAY | Samsung Pay | KR / SG / HK / PH | |
DPAY | EWALLET | SHPPAY | ShopeePay Wallet | Yes | TH / SG / MY / ID / PH / VN |
DPAY | EWALLET | GRAB | Grab | Yes (SG & MY) | SG / MY / PH |
DPAY | EWALLET | LINE | Line Pay | TH / TW | |
DPAY | EWALLET | TRUEMONEY | True Money | Yes | TH / MM |
DPAY | EWALLET | LAZADAPAY | LazadaPay | TH | |
DPAY | EWALLET | PAOTANG | PaotangPay | TH | |
DPAY | EWALLET | DASH | Singtel Dash | SG | |
DPAY | EWALLET | SG / MY / TH / HK | |||
DPAY | EWALLET | WCMINI | WeChat Mini Program | SG / MY / TH / HK | |
DPAY | EWALLET | WCAPP | WeChat In App | SG / MY / TH / HK | |
DPAY | EWALLET | PAYANYONE | OCBC Digital (OCBC PayAnyOne) | SG | |
DPAY | EWALLET | DBSPAYLAH | DBS PayLah | SG | |
DPAY | EWALLET | SHOPBACK | Shopback Pay | SG / MY | |
DPAY | EWALLET | TNG | Touch N Go | Yes | MY |
DPAY | EWALLET | BOOST | BOOST | MY | |
DPAY | EWALLET | AYAPAY | AYAPAY | MM | |
DPAY | EWALLET | KPY | KbzPay | MM | |
DPAY | EWALLET | CBY | CBPay | MM | |
DPAY | EWALLET | WAVE | Wave Pay | MM | |
DPAY | EWALLET | OKDOLLAR | OK Dollar | MM | |
DPAY | EWALLET | MTPAY | MyTel Pay | MM | |
DPAY | EWALLET | MPS | M-PiteSan | MM | |
DPAY | EWALLET | PAYMAYA | PayMaya | PH | |
DPAY | EWALLET | GCASH | Gcash | PH | |
DPAY | EWALLET | OVO | OVO | Yes | ID |
DPAY | EWALLET | LINKAJA | LinkAja | ID | |
DPAY | EWALLET | DANA | DANA | ID | |
DPAY | EWALLET | GOPAY | GoPay | ID | |
DPAY | EWALLET | JENIUSPAY | JeniusPay | ID | |
DPAY | EWALLET | BILLDESK | Billdesk | IN | |
DPAY | EWALLET | CAABPB | ABPB Wallet | IN | |
DPAY | EWALLET | CAFC | Free Charge | IN | |
DPAY | EWALLET | CAIC | Icash Card | IN | |
DPAY | EWALLET | CAICICI | ICICI Pockets | IN | |
DPAY | EWALLET | CAICC | Itz Cash Card | IN | |
DPAY | EWALLET | CAJIO | JioMoney | IN | |
DPAY | EWALLET | CAMOM | Money On Mobile | IN | |
DPAY | EWALLET | CAMK | Mobikwik | IN | |
DPAY | EWALLET | CAOX | Oxigen | IN | |
DPAY | EWALLET | CAPT | Paytm | IN | |
DPAY | EWALLET | CAPZ | PayZApp | IN | |
DPAY | EWALLET | CASBI | SBI Buddy | IN | |
DPAY | EWALLET | CAYB | YES Bank | IN | |
DPAY | EWALLET | ALIPAYHK | Alipay Hongkong | HK | |
DPAY | EWALLET | OCTPAY | Octopus | HK | |
DPAY | EWALLET | PAYME | PayMe | HK | |
DPAY | EWALLET | PAYPAY | PayPay | JP | |
DPAY | EWALLET | VTCPAY | VTC Pay | VN | |
DPAY | EWALLET | MPAYVN | MPay | VN | |
DPAY | EWALLET | ONEPAYWALLET | OnePay | VN | |
DPAY | EWALLET | MOMO | MoMo Wallet | VN | |
DPAY | EWALLET | VINID | VINID | VN | |
DPAY | EWALLET | ZALOPAY | ZaloPay | Yes | VN |
DPAY | EWALLET | VIETTELPAY | ViettelPay | VN | |
DPAY | EWALLET | VNPTMONEY | VNPT Money | VN | |
DPAY | EWALLET | APPOTAPAY | AppotaPay | VN | |
DPAY | EWALLET | VNPAY | VNPAY | VN | |
DPAY | EWALLET | NAVERPAYPT | NaverPay Points | KR / SG / HK / PH | |
DPAY | EWALLET | KAKAO | KakaoPay | KR / SG / HK / PH | |
DPAY | EWALLET | PAYCO | PAYCO | KR / SG / HK / PH | |
DPAY | EWALLET | WING | WingPay | KH | |
DPAY | EWALLET | JKOPAY | JKOPay | TW |
Pay At Counter (OTCTR / BCTR)
Category Code | Group Code | Channel Code | Agent Code | Agent Channel Code | Name | Country / Region |
---|---|---|---|---|---|---|
COUNTER | BCTR | 123 | THBAY | BANKCOUNTER | Bank of Ayudhya (Krungsri) | TH |
COUNTER | BCTR | 123 | THBBL | BANKCOUNTER | Bangkok Bank | TH |
COUNTER | BCTR | 123 | THKTB | BANKCOUNTER | Krung Thai Bank | TH |
COUNTER | BCTR | 123 | THSCB | BANKCOUNTER | Siam Commercial Bank | TH |
COUNTER | BCTR | 123 | THTMB | BANKCOUNTER | TMB Bank | TH |
COUNTER | BCTR | 123 | THUOB | BANKCOUNTER | United Overseas Bank | TH |
COUNTER | BCTR | 123 | THTBANK | BANKCOUNTER | Thanachart Bank | TH |
COUNTER | BCTR | 123 | THKBANK | BANKCOUNTER | Kasikorn Bank | TH |
COUNTER | BCTR | 123 | THCIMB | BANKCOUNTER | CIMB Thai Bank | TH |
COUNTER | BCTR | 123 | MMKBZ | BANKCOUNTER | Kanbawza Bank | MM |
COUNTER | BCTR | 123 | MMMAB | BANKCOUNTER | MAB Bank | MM |
COUNTER | BCTR | 123 | MMCB | BANKCOUNTER | Co-Operative Bank | MM |
COUNTER | BCTR | 123 | PHBDO | BANKCOUNTER | BDO | PH |
COUNTER | OTCTR | 123 | THBIGC | OVERTHECOUNTER | Big C Supercenter | TH |
COUNTER | OTCTR | 123 | THMPAY | OVERTHECOUNTER | mPay Station by AIS | TH |
COUNTER | OTCTR | 123 | THPAYATPOST | OVERTHECOUNTER | Pay@Post by Thailandpost | TH |
COUNTER | OTCTR | 123 | THTESCO | OVERTHECOUNTER | Tesco Lotus Counter Service | TH |
COUNTER | OTCTR | 123 | THTRUEMONEY | OVERTHECOUNTER | True Money Shop | TH |
COUNTER | OTCTR | 123 | THCENPAY | OVERTHECOUNTER | CenPay by Central | TH |
COUNTER | OTCTR | 123 | MMNEARME | OVERTHECOUNTER | NearMe Store | MM |
COUNTER | OTCTR | 123 | MMPAYHERE | OVERTHECOUNTER | PayHere Stores | MM |
COUNTER | OTCTR | 123 | MMABC | OVERTHECOUNTER | ABC Convenience stores by PayHere | MM |
COUNTER | OTCTR | 123 | MMLGM | OVERTHECOUNTER | Lu Gyi Min Mobile Shops by NearMe | MM |
COUNTER | OTCTR | 123 | MMAWBA | OVERTHECOUNTER | Myanma Awba Shops by NearMe | MM |
COUNTER | OTCTR | 123 | MMGNG | OVERTHECOUNTER | GNG Convienience Stores | MM |
COUNTER | OTCTR | 123 | MMECITY | OVERTHECOUNTER | e-City Mobile Shop | MM |
COUNTER | OTCTR | 123 | MMATPOST | OVERTHECOUNTER | @Post | MM |
COUNTER | OTCTR | 123 | MMTRUEMONEY | OVERTHECOUNTER | True Money Myanmar | MM |
COUNTER | OTCTR | 123 | MMFFMM | OVERTHECOUNTER | Fun Fun Mart | MM |
COUNTER | OTCTR | 123 | MMMP | OVERTHECOUNTER | Market Place | MM |
COUNTER | OTCTR | 123 | MMMB | OVERTHECOUNTER | Mobile Mother | MM |
COUNTER | OTCTR | 123 | MMOCE | OVERTHECOUNTER | Ocean | MM |
COUNTER | OTCTR | 123 | MMAO | OVERTHECOUNTER | Aeon Orange | MM |
COUNTER | OTCTR | 123 | MMCMT | OVERTHECOUNTER | City Mart | MM |
COUNTER | OTCTR | 123 | MMAYAPAY | OVERTHECOUNTER | AYA Pay | MM |
COUNTER | OTCTR | 123 | MMOK | OVERTHECOUNTER | OK Dollar | MM |
COUNTER | OTCTR | 123 | IDALFAMART | OVERTHECOUNTER | Alfamart Group | ID |
COUNTER | OTCTR | 123 | IDINDOMARET | OVERTHECOUNTER | Indomaret | ID |
COUNTER | OTCTR | 123 | IDPOS | OVERTHECOUNTER | POS | ID |
COUNTER | OTCTR | 123 | IDPEG | OVERTHECOUNTER | Pegadaian | ID |
COUNTER | OTCTR | 123 | MYEPAY | OVERTHECOUNTER | EPAY | MY |
COUNTER | OTCTR | 123 | PHBAYAD | OVERTHECOUNTER | Bayad Center | PH |
COUNTER | OTCTR | 123 | PHECPAY | OVERTHECOUNTER | ECPay | PH |
COUNTER | OTCTR | 123 | VNVIETTELPOST | OVERTHECOUNTER | ViettelPost | VN |
COUNTER | OTCTR | 123 | JPCSV | OVERTHECOUNTER | Convenience Stores | JP |
Self Service Machines (ATM / KIOSK)
Category Code | Group Code | Channel Code | Agent Code | Agent Channel Code | Name | Country / Region |
---|---|---|---|---|---|---|
SSM | ATM | 123 | THBAY | ATM | Bank of Ayudhya (Krungsri) | TH |
SSM | ATM | 123 | THBBL | ATM | Bangkok Bank | TH |
SSM | ATM | 123 | THKTB | ATM | Krung Thai Bank | TH |
SSM | ATM | 123 | THSCB | ATM | Siam Commercial Bank | TH |
SSM | ATM | 123 | THTMB | ATM | TMB Bank | TH |
SSM | ATM | 123 | THUOB | ATM | United Overseas Bank | TH |
SSM | ATM | 123 | THTBANK | ATM | Thanachart Bank | TH |
SSM | ATM | 123 | THKBANK | ATM | Kasikorn Bank | TH |
SSM | ATM | 123 | THCIMB | ATM | CIMB Thai Bank | TH |
SSM | ATM | 123 | GSB | ATM | Government Savings Bank | TH |
SSM | ATM | 123 | THBOONTERM | ATM | Boonterm | TH |
SSM | ATM | 123 | IDBIVA | ATM | Maybank (Bank BII) | ID |
SSM | ATM | 123 | IDMANDIRI | ATM | Bank Mandiri | ID |
SSM | ATM | 123 | IDCIMB | ATM | Bank CIMB | ID |
SSM | ATM | 123 | IDPERMATA | ATM | Bank Permata | ID |
SSM | ATM | 123 | IDBNIS | ATM | BNI Syariah | ID |
