Payout Bank Code
Thailand
Bank Code | Bank Name |
---|---|
002 | Bangkok Bank Public Company Limited (BBL) |
004 | Kasikornbank Public Company Limited (KBANK) |
006 | Krung Thai Bank Public Company Limited (KTB) |
008 | JPMorgan Chase Bank, Bangkok Branch (JPMC) |
009 | Oversea-Chinese Banking Corporation Ltd. (OCBC) |
010 | The Bank of Tokyo-Mitsubishi UFJ, Ltd |
011 | TMB Bank Public Company Limited (TTB) |
014 | Siam Commercial Bank Public Company Limited (SCB) |
017 | Citibank N.A. (CITI) |
018 | Sumitomo Mitsui Banking Corporation (SMBC) |
020 | Standard Chartered Bank (Thai) Public Company Limited (SCBT) |
022 | CIMB Thai Bank Public Company Limited (CIMB) |
023 | RHB Bank Berhad (RHB) |
024 | United Overseas Bank (Thai) PCL (UOBT) |
025 | Bank of Ayudhya Public Company Limited (BAY) |
026 | Mega International Commercial Bank Public Company Limited (MEGA ICBC) |
027 | Bank of America National Association (AMERICA) |
028 | Calyon |
029 | Indian Overseas Bank, Bangkok Branch (I.O.B.) |
030 | Government Saving Bank (GOV) |
031 | Hong Kong & Shanghai Corporation Limited (HSBC) |
032 | Deutsche Bank Aktiengesellschaft (DB) |
033 | Government Housing Bank (GHB) |
034 | Bank for Agriculture and Agricultural Cooperatives (AGRI) |
035 | Export-Import Bank of Thailand (EXIM) |
039 | Mizuho Corporate Bank Limited (MHCB) |
045 | BNPN Paribas, Bangkok (BNPP) |
052 | Bank of China Limited, Bangkok Branch (BOC) |
065 | Thanachart Bank Public Company |
066 | Islamic Bank of Thailand (ISBT) |
067 | Tisco Bank Public Company Limited (TISCO) |
069 | Kiatnakin Bank Public Company Limited (KK) |
070 | Industrial and Commercial Bank of China (THAI) Public Company Limited (ICBC) |
071 | The Thai Credit Retail Bank Public Company Limited (TCRB) |
073 | Land and Houses Bank Public Company Limited (LHBANK) |
079 | ANZ Bank (Thai) Public Company Limited (ANZ) |
080 | Sumitomo Mitsui Trust Bank (THAI) PCL. (SMTB) |
098 | Small and Medium Enterprise Development Bank of Thailand (SMEB) |
Singapore
Bank Code / SWIFT BIC | Bank Name | Support FAST Transfer |
---|---|---|
ANTPSGSGXXX | Anext Bank Pte. Ltd. | Yes |
ANZBSGSXXXX | Australia and New Zealand Banking Group | Yes |
BKKBSGSGXXX | Bangkok Bank Public Company Limited | |
BOFASG2XXXX | Bank of America, National Association | |
BKCHSGSGXXX | Bank of China Limited | Yes |
BEASSGSGXXX | The Bank of East Asia Ltd | |
BKIDSGSGXXX | Bank of India | |
BOTKSGSXXXX | MUFG Bank, Ltd | Yes |
BNPASGSGXXX | BNP Paribas | Yes |
CTCBSGSGXXX | CTBC Bank Co., Ltd | |
CIBBSGSGXXX | CIMB Bank Berhad | Yes |
CITISGSGXXX | Citibank NA | Yes |
CITISGSLXXX | Citibank Singapore Limited | Yes |
COBASGSXXXX | Commerzbank AG | |
CRLYSGSGXXX | Crédit Agricole Corporate And Investment Bank | |
DBSSSGSGXXX | DBS Bank Ltd | Yes |
DEUTSGSGXXX | Deutsche Bank AG | Yes |
DNBASGSGXXX | DnB Bank ASA | |
FCBKSGSGXXX | First Commercial Bank, Ltd. | |
GXSPSGSGXXX | GXS Bank Pte. Ltd. | Yes |
HLBBSGSGXXX | HL Bank | Yes |
HSBCSGSGXXX | Hongkong & Shanghai Banking Corporation Limited, The | Yes |
HSBCSGS2XXX | HSBC Bank (Singapore) Ltd | Yes |
ICICSGSGXXX | ICICI Bank Limited | Yes |
IDIBSGSGXXX | Indian Bank | |
IOBASGSGXXX | Indian Overseas Bank | |
ICBKSGSGXXX | Industrial & Commercial Bank Of China Ltd | Yes |
BCITSGSGXXX | Intesa Sanpaolo SpA | |
CHASSGSGXXX | JPMorgan Chase Bank, N.A. | Yes |
KOEXSGSGXXX | KEB Hana Bank | |
MBBESGSGXXX | Malayan Banking Berhad | Yes |
MBBESGS2XXX | Maybank Singapore Limited | Yes |
CBCSGSGXXX | Mega International Commercial Bank Co. Ltd | |
MHCBSGSGXXX | Mizuho Bank Limited | Yes |
NATASGSGXXX | National Australia Bank Ltd | |
OCBCSGSGXXX | Oversea-Chinese Banking Corporation Ltd | Yes |
BNINSGSGXXX | PT Bank Negara Indonesia (Persero) TBK | |
QNBASGSGXXX | Qatar National Bank SAQ | |
RHBBSGSGXXX | RHB Bank Berhad | Yes |
SIEISGS1XXX | Singapura Finance Ltd | |
ESSESGSGXXX | Skandinaviska Enskilda Banken AB | |
SOGESGSGXXX | Societe Generale | |
SCBLSG22XXX | Standard Chartered Bank (Singapore) Limited | Yes |
SBINSGSGXXX | State Bank Of India | Yes |
SMBCSGSGXXX | Sumitomo Mitsui Banking Corporation | Yes |
TRBUSGSGXXX | Trust Bank Singpaore Limited | Yes |
UBSWSGSGXXX | UBS AG | |
UCBASGSGXXX | UCO Bank | |
UOVBSGSGXXX | United Overseas Bank Ltd | Yes |
SSPISGSGXXX | Maribank Singapore Pte Ltd | Yes |
GLDTSGSGXXX | Green Link Digital Bank Pte Ltd | Yes |
SIVFSGSGXXX | Sing Investments & Finance Limited | Yes |
GPNTSGSGXXX | Gpay Network (S) Pte Ltd | Yes |
LIGPSGSGXXX | Liquid Group Pte Ltd | Yes |
MAYPSGSGXXX | MatchMove Pay Pte Ltd | Yes |
ISPTSGSGXXX | NIUM Pte Ltd | Yes |
SNPTSGSGXXX | SingCash Pte Ltd | Yes |
TRWISGSGXXX | Wise Asia-Pacific Pte Ltd | Yes |
XFEPSGSGXXX | Xfers Pte Ltd | Yes |
Malaysia
Bank Code | Bank Name |
---|---|
MFBBMYKL | Alliance Bank Malaysia Berhad |
ALSRMYKL | Alliance Islamic Bank |
MBAMMYKL | Alliance Investment Bank Berhad - Conventional |
MBAMMY21 | Alliance Investment Bank Berhad SPI |
ISCAMYK1 | ABRAR DISCOUNTS BHD |
ISCA9999 | ABRAR DISCOUNTS BHD SPI |
PHBMMYKL | AFFIN BANK BHD |
PAMBMYK1 | AFFIN INVESTMENT BANK BHD |
AIBBMYKL | AFFIN ISLAMIC BANK BHD |
AGOBMYKL | AGROBANK |
AGOBMY21 | AGROBANK SPI |
RJHIMYKL | AL-RAJHI BANK MALAYSIA BHD |
ARBKMYKL | AMBANK BHD |
AMMBMYKL | AMINVESTMENT BANK BHD |
AMMBMY21 | AMINVESTMENT BANK BHD SPI |
AISLMYKL | AMISLAMIC BANK BHD |
AFBQMYKL | ASIAN FINANCE BANK BHD |
BKKBMYKL | BANGKOK BANK BHD |
BIMBMYKL | BANK ISLAM BHD |
BKRMMYK1 | BANK KERJASAMA RAKYAT |
BKRMMYKL | BANK KERJASAMA RAKYAT - NEW |
BMMBMYKL | BANK MUAMALAT MALAYSIA BHD |
BNMAMYKL | BANK NEGARA MALAYSIA |
BOFAMY2X | BANK OF AMERICA BHD |
BKCHMYKL | BANK OF CHINA MALAYSIA BHD |
BOTKMYKX | BANK OF TOKYO-MITSUBISHI UFJ |
BOTKMY21 | BANK OF TOKYO-MITSUBISHI UFJ SPI |
PEMBMYK1 | BANK PEMBANGUNAN |
PEMBMY21 | BANK PEMBANGUNAN SPI |
BSNAMYK1 | BANK SIMPANAN NASIONAL |
BSNAMY21 | BANK SIMPANAN NASIONAL SPI |
BNPA9999 | BNP PARIBAS MALAYSIA BHD |
BNPAMYKL | BNP PARIBAS MALAYSIA BHD |
BNPAMY21 | BNP PARIBAS MALAYSIA BHD SPI |
CAGAMYKL | CAGAMAS BHD |
CAGAMY21 | CAGAMAS BHD SPI |
CIBBMYKL | CIMB BANK BHD |
COIMMYKL | CIMB INVESTMENT BANK BHD |
COIMMY21 | CIMB INVESTMENT BANK BHD SPI |
CTBBMYKL | CIMB ISLAMIC BANK BHD |
CITIMYKL | CITIBANK BHD |
CITIMYM1 | CITIBANK BHD SPI |
DEUTMYKL | DEUTSCHE BANK MALAYSIA BHD |
DEUTMY21 | DEUTSCHE BANK MALAYSIA BHD SPI |
AVSSMYK1 | ECM LIBRA INVESTMENT BANK BHD |
EXMBMY21 | EXPORT IMPORT BANK BHD (EXIM) |
EXMB9999 | EXPORT IMPORT BANK BHD SPI |
HLBBMYKL | HONG LEONG BANK BHD |
HLIVMYKL | HONG LEONG INVESTMENT BANK BHD |
HLIBMYKL | HONG LEONG ISLAMIC BANK BHD |
HBMBMYKL | HSBC Bank |
HBMB9999 | HSBC AMANAH |
HMABMYKL | HSBC AMANAH MALAYSIA BHD |
HDSBMY2P | AFFIN HWANGDBS INVESTMENT BANK BHD |
IMBMYKL | INDIA INTERNATIONAL BANK MALAYSIA BHD |
ICBKMYKL | INDUSTRIAL AND COMM BANK OF CHINA MALAYSIA |
CHASMYKX | JP MORGAN CHASE BANK BHD |
KAFBMYKL | KAF INVESTMENT BANK BHD |
KAFBMY21 | KAF INVESTMENT BANK BHD SPI |
KKENMYK1 | KENANGA INVESTMENT BANK BHD |
KKENMY21 | KENANGA INVESTMENT BANK BHD SPI |
KWAPMYK1 | KUMPULAN WANG PERSARAAN DIPERBADANKAN (KWAP) |
KWSPMYK1 | KUMPULAN WANG SIMPANAN PEKERJA (KWSP) |
KFHOMYKL | KUWAIT FINANCE HOUSE |
MBBEMYKL | MALAYAN BANKING BHD |
MEPSMYK1 | MEPS |
MBEAMYKL | MAYBANK INVESTMENT BANK BHD |
MBEAMY21 | MAYBANK INVESTMENT BANK BHD SPI |
MBISMYKL | MAYBANK ISLAMIC BHD |
MIDFMYK1 | MIDF AMANAH INVESTMENT |
MIDFMY21 | MIDF AMANAH INVESTMENT SPI |
MIMBMYKL | MIMB INVESTMENT BANK BHD |
MHCBMYKA | MIZUHO BANK (M) BHD |
NBADMYKL | NATIONAL BANK OF ABU DHABI |
OABBMYKL | OCBC AL-AMIN BANK BHD |
OCBCMYKL | OCBC BANK MALAYSIA BHD |
OSKIMYKL | OSK INVESTMENT BANK BHD |
OSKI9999 | OSK INVESTMENT BANK BHD SPI |
PBBEMYKL | PUBLIC BANK BHD |
SMBBMYK1 | PUBLIC INVESTMENT BANK BHD |
PIBEMYK1 | PUBLIC ISLAMIC BANK BHD |
RHBBMYKL | RHB BANK |
RHBMMYK1 | RHB INVESTMENT BANK |
RHBAMYKL | RHB ISLAMIC BANK |
MSMEMYK1 | SME BANK |
MSMEMY21 | SME BANK SPI |
SCBLMYKX | STANDARD CHARTERED BANK BHD |
SCSRMYKK | STANDARD CHARTERED SAADIQ BHD |
SMBCMYKL | SUMITOMO MITSUI BANK BHD |
NOSCMYKL | THE BANK OF NOVA SCOTIA BHD |
ABNAMYKL | THE ROYAL BANK OF SCOTLAND BHD |
UOVBMYKL | UNITED OVERSEAS BANK MALAYSIA BHD |
UOVBMY21 | UNITED OVERSEAS BANK MALAYSIA BHD SPI |
PCBCMYKL | CHINE CONSTRUCTION BANK (MALAYSIA) BERHAD |
ABNAMY2A | THE ROYAL BANK OF SCOTLAND PLC LABUAN BRANCH |
BISLMYKA | BANK ISLAM MALAYSIA BERHAD LABUAN OFFSHORE BRANCH |
BNPAMYKA | BNP PARIBAS |
BOTKMYKA | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE |
CHASMY2A | JPMORGAN CHASE BANK, N.A., LABUAN BRANCH |
CHASMYL1 | J.P. MORGAN CHASE BANK BERHAD |
CIBBMY2L | CIMB BANK BERHAD, LABUAN OFFSHORE BRANCH |
CIBBMYKA | CIMB BANK (L) LIMITED |
HSBCMYKA | HONGKONG AND SHANGHAI BANKING CORPORATION LTD.,THE |
MBBEMY2L | MAYBANK INTERNATIONAL LABUAN BRANCH |
MBBEMYKA | MAYBANK INTERNATIONAL (L) LTD. |
MHCBMY2L | MIZUHO BANK, LTD., LABUAN BRANCH |
NOSCMY2L | BANK OF NOVA SCOTIA, THE |
OCBCMYKA | OVERSEA-CHINESE BANKING CORP. LTD, LABUAN BRANCH |
PBLLMYKA | PUBLIC BANK (L) LTD |
RHBBMYKA | RHB BANK (L) LTD |
SMBCMYKA | SUMITOMO MITSUI BANKING CORPORATION |
UOVBMY2L | UNITED OVERSEAS BANK LIMITED LABUAN BRANCH |
PCBCMY22 | CHINA CONSTRUCTION BANK CORPORATION LABUAN BRANCH |
Phillipines
Bank Code | Bank Name |
---|---|
ABC | ALLIED BANKING CORPORATION |
ABI | ALLBANK, INC. (A THRIFT BANK) |
ADB | ASIAN DEVELOPMENT BANK |
ANZB | AUSTRALIA & NEW ZEALAND BANK |
ASB | Allied Savings Bank |
ATDB | ASIA TRUST DEVT BANK |
AUB | ASIA UNITED BANK |
BA | Bank of America |
BANG | BANGKOK BANK PUBLIC CO., LTD. |
BDO | BANCO DE ORO |
BDSB | BPI DIRECT SAVINGS BANK |
BFB | BPI FAMILY SAVING BANK |
BMB | Bangko Mabuhay (A Rural Bank), Inc. |
BOC | BANK OF COMMERCE |
BOCH | BANK OF CHINA |
BOF | BANK OF FLORIDA |
BOM | BANK OF MAKATI |
BOTK | BANK OF TOKYO - Mitsubishi (MUFG BANK) |
BPI | BANK OF THE PHILIPPINE ISLANDS |
BSJ | BANCO SAN JUAN |
CBB | COUNTRY BUILDERS BANK, INC. |
CBC | CHINA BANKING CORPORATION |
CBI | CAMALIG BANK, INC. |
CBS | China Bank Savings |
CCB | CHINATRUST COMMERCIAL BANK |
CIMB | CIMB Bank |
CITI | CITIBAN NA |
CLB | Cebuana Lhuillier Rural Bank, Inc. |
CSB | Citystate Bank |
CTIS | CITIBANK SAVINGS |
DBI | DUNGGANON BANK, INC. |
DBP | DEVELOPMENT BANK OF THE PHILIPPINES |
DCPI | DCPAY PHILIPPINES INC. |
DEUT | DEUTSCHE BANK |
ESB | EQUICOM SAVINGS BANK |
EWB | EAST WEST BANK |
EWR | East West Rural Bank, Inc. |
FCB | FIRST CONSOLIDATED BANK |
GBY | Grabpay Philippines |
GXI | G-XCHANGE INC. |
HSBC | HONG KONG AND SHANGHAI BANKING CORP. |
HSBS | HSBC Savings Bank |
HSLB | HERMOSA SAVINGS AND LOAN BANK |
IBK | INDUSTRIAL BANK OF KOREA |
ING | ING Bank N.V. |
INNO | INNOVATIVE BANK |
ISL | ISLA Bank (A THRIFT BANK), Inc. |
JPMC | JPMORGAN CHASE BANK |
KEB | KEB HANA BANK |
LBP | LANDBANK OF THE PHILIPPINES |
MAYB | MAYBANK |
MB | Malayan Bank |
MBTC | METROBANK |
MCB | MIZUHO BANK, LTD. |
MICB | MEGA INTL COMMERCIAL BANK |
ONB | BDO NETWORK BANK |
OPI | OmniPay, Inc. |
PAR | Partner Rural Bank (Cotabato), Inc |
PB | Postal Bank |
PBB | Philippine Business Bank |
PBCOM | PHILIPPINE BANK OF COMMUNICATION |
PDB | PREMIER DEVELOPMENT BANK |
PILB | PILIPINAS BANK |
PLB | PLANTERS BANK |
PLT | PHILTRUST BANK |
PNB | PHILIPPINE NATIONAL BANK |
PNBS | PHILIPPINE NATIONAL BANK SAVINGS |
PRUD | PRUDENTIAL BANK |
PSBA | Philippine Savings Bank |
PSBC | PRODUCERS SAVINGS BANK CORPORATION |
PVB | PHILIPPINES VETERANS BANK |
QCB | Quezon Capital Bank |
QDB | QUEEN CITY DEVELOPMENT BANK |
RB | REAL Bank |
RCBC | RIZAL COMMERCIAL BANKING CORPORATION |
RBG | Rural Bank of Guinobatan, Inc |
RBI | Rang-ay Bank, Inc. (A Rural Bank) |
ROB | ROBINSONS Bank |
RSB | RCBC Savings Bank |
SB | SHINHAN BANK |
SCB | STANDARD CHARTERED BANK |
SMBC | SUMITOMO MITSUI BANKING CORPORATION |
SMI | PAYMAYA PHILIPPINES INC. |
SSB | Sun Savings Bank, Inc. |
STB | STERLING BANK |
UCPB | UNITED COCONUT PLANTERS BANK |
UCPBS | UCPB SAVING BANK |
UNIB | UNION BANK |
UOB | UNITED OVERSEAS BANK PHILS. |
WDB | Wealth Development Bank Corporation |
YSB | YUANTA SAVINGS BANK |
CASH | For CASH disbursement using RCBC TELEREMIT |
Myanmar
Bank Code | Bank Name |
---|---|
KBZ | KBZ Bank |
AYA | AYA Bank |
CB | Co-Operative Bank |
MAB | MAB Bank |
MSP | MSP eWallet (via EBA) |
SaiSaiPay | SaiSaiPay eWallet (via EBA) |
OKDL | OK$ eWallet (via EBA) |
MPSNSUB | M-Pitesan Agent CashIn eWallet (via EBA) |
MPSCHL | M-Pitesan Channel Wallet CashIn eWallet (via EBA) |
MPT | MPT Money eWallet (via EBA) |
Indonesia
Bank Code | Bank Name |
---|---|
PDJBIDJA | PT. BANK BJB |
BDKIIDJ1 | PT. BANK DK |
PDYKIDJ1 | PT. BPD DAERAH ISTIMEWA YOGYAKARTA |
PDJGIDJ1 | PT. BPD JAWA TENGAH |
PDJTIDJ1 | PT. BPD JAWA TIMUR |
PDJMIDJ1 | PT. BPD JAMBI |
SYJMIDJ1 | PT. BPD JAMBI UUS |
SYACIDJ1 | PT. BANK BPD ACEH UUS |
PDSUIDJ1 | PT. BANK SUMUT |
PDSBIDSP | PT. BANK NAGARI INDONESIA |
PDRIIDJA | PT. BPD RIAU DAN KEPRI |
BSSPIDSP | PT. BPD SUMSEL DAN BABEL |
SYSSIDJ1 | PT. BPD SUMSEL DAN BABEL UUS |
PDLPIDJ1 | PT.BANK PEMBANGUNAN DAERAH LAMPUNG |
PDKSIDJ1 | PT. BPD KALIMANTAN SELATAN |
PDKBIDJ1 | PT. BPD KALIMANTAN BARAT |
PDKTIDJ1 | PT. BPD KALIMANTAN TIMUR |
PDKGIDJ1 | PT. BPD KALIMANTAN TENGAH |
PDWSIDJA | PT. BANK BPD SULSELBAR |
PDWUIDJ1 | PT. BANK SULUT |
PDNBIDJ1 | PT. BPD NUSA TENGGARA BARAT |
ABALIDBS | PT. BPD BALI |
PDNTIDJ1 | PT. BPD NUSA TENGGARA TIMUR |
PDMLIDJ1 | PT. BPD MALUKU |
PDIJIDJ1 | PT. BPD PAPUA |
PDBKIDJ1 | PT. BPD BENGKULU |
PDWGIDJ1 | PT. BPD SULAWESI TENGAH |
PDWRIDJ1 | PT. BPD SULAWESI TENGGARA |
PDBBIDJ1 | PT. BANK PEMBANGUNAN DAERAH BANTEN |
SWBAIDJ1 | PT. BANK OF INDIA INDONESIA, TBK |
MUABIDJA | PT. BANK MUAMALAT INDONESIA TBK |
MEDHIDS1 | PT. BANK MESTIKA DHARMA |
MEEKIDJ1 | PT. BANK SHINHAN INDONESIA |
SYTBIDJ1 | PT. BANK SINARMAS, TBK. UUS |
SBJKIDJA | PT. BANK SINARMAS, TBK. |
MASDIDJ1 | PT. BANK MASPION INDONESIA |
GNESIDJA | PT. BANK GANESHA |
BWKIIDJA | PT. BANK WINDU KENTJANA INTERNATIONAL, TBK |
ICBKIDJA | PT. BANK ICBC INDONESIA |
AWANIDJA | PT. BANK QNB INDONESIA |
BTANIDJA | PT. BANK TABUNGAN NEGARA (PERSERO), TBK. |
SYBTIDJ1 | PT. BANK TABUNGAN NEGARA (PERSERO), TBK. UUS |
BSDRIDJA | PT. BANK WOORI SAUDARA INDONESIA |
HVBKIDJA | PT. BANK WOORI INDONESIA |
SUNIIDJA | PT. BANK TABUNGAN PENSIUNAN NASIONAL |
SWAGIDJ1 | PT. BANK VICTORIA SYARIAH |
DJARIDJ1 | PT. BANK SYARIAH INDONESIA |
SYJBIDJ1 | PT. BANK BJB SYARIAH |
MEGAIDJA | PT. BANK MEGA, TBK. |
BBUKIDJA | PT. BANK BUKOPIN Tbk. |
BSMDIDJA | PT. BANK SYARIAH INDONESIA TBK. |
BUSTIDJ1 | PT. BANK BISNIS INTERNASIONAL |
RIPAIDJ1 | PT. BANK ANDARA |
JSABIDJ1 | PT. BANK JASA JAKARTA |
HNBNIDJA | PT. BANK HANA |
BUMIIDJA | PT.BANK MNC INTERNASIONAL TBK. |
YUDBIDJ1 | PT. BANK NEO COMMERCE |
MGABIDJ1 | PT. BANK MITRANIAGA TBK. |
AGTBIDJA | PT. BANK RAYA INDONESIA |
IDMOIDJ1 | PT. BANK SBI INDONESIA |
ROYBIDJ1 | PT. BANK DIGITAL BCA |
LFIBIDJ1 | PT. BANK NATIONALNOBU |
BUTGIDJ1 | PT. BANK SYARIAH MEGA INDONESIA |
IAPTIDJA | PT. BANK INA PERDANA |
ARFAIDJ1 | PT. BANK PANIN DUBAI SYARIAH |
PMASIDJ1 | PT. PRIMA MASTER BANK |
SDOBIDJ1 | PT. BANK SYARIAH BUKOPIN |
BDIPIDJ1 | PT. BANK SAHABAT SAMPOERNA |
LMANIDJ1 | PT. BANK OKE |
LOMAIDJ1 | PT. BANK AMAR INDONESIA |
SSPIIDJA | PT. BANK SEABANK INDONESIA |
SYCAIDJ1 | PT. BANK BCA SYARIAH |
ATOSIDJ1 | PT. BANK JAGO |
SYATIDJ1 | PT. BANK JAGO, TBK UUS |
PUBAIDJ1 | PT. BANK TABUNGAN PENSIUNAN NASIONAL UUS |
BMSEIDJA | PT. BANK MULTI ARTA SENTOSA |
MAYOIDJA | PT. BANK MAYORA |
BIDXIDJA | PT. BANK INDEX SELINDO |
CNBAIDJ1 | PT. BANK CENTRATAMA NASIONAL |
FAMAIDJ1 | PT. BANK FAMA INTERNATIONAL |
SIHBIDJ1 | PT. BANK MANDIRI TASPEN |
VICTIDJ1 | PT. BANK VICTORIA INTERNASIONAL |
HRDAIDJ1 | PT. ALLO BANK INDONESIA |
SYBDIDJ1 | PT. BANK DANAMON INDONESIA,TBK. UUS |
SYDKIDJ1 | PT. BANK DKI UUS |
SYJGIDJ1 | PT. BPD JAWA TENGAH UUS |
SYJTIDJ1 | PT. BANK JAWA TIMUR UUS |
SYKBIDJ1 | PT. BANK KALIMANTAN BARAT UUS |
SYKSIDJ1 | PT. BPD KALIMANTAN SELATAN UUS |
SYKTIDJ1 | PT. BPD KALIMANTAN TIMUR DAN KALIMANTAN UTARA UUS |
SYONIDJ1 | PT. BANK OCBC NISP, TBK. UUS |
SYSBIDJ1 | PT. BPD SUMATERA BARAT UUS |
SYSUIDJ1 | PT. BANK SUMUT UUS |
SYWSIDJ1 | PT. BANK SULSELBAR UUS |
SYYKIDJ1 | PT. BPD DAERAH ISTIMEWA YOGYAKARTA UUS |
NETBIDJA | PT. BANK ALADIN SYARIAH |
IBKOIDJA | PT. BANK AGRIS |
CTCBIDJA | PT. BANK CTBC INDONESIA |
BICNIDJA | PT. BANK COMMONWEALTH |
INDOIDJA | BANK INDONESIA |
BRINIDJA | PT. BANK RAKYAT INDONESIA(PERSERO), TBK |
BEXIIDJA | PT. BANK EKSPOR INDONESIA (PERSERO) |
BMRIIDJA | PT. BANK MANDIRI (PERSERO), TBK. |
BNINIDJA | PT. BANK NEGARA INDONESIA(PERSERO), TBK |
BDINIDJA | PT. BANK DANAMON INDONESIA,TBK. |
BBBAIDJA | PT. BANK PERMATA TBK. |
SYBBIDJ1 | PT. BANK PERMATA, TBK. UUS |
CENAIDJA | PT. BANK CENTRAL ASIA, TBK. |
MBBEIDJA | PT. BANK MAYBANK SYARIAH INDONESIA |
IBBKIDJA | PT. BANK MAYBANK INDONESIA |
SYBKIDJ1 | PT. BANK MAYBANK INDONESIA, TB UUS |
PINBIDJA | PT. PAN INDONESIA BANK |
ARNKIDJ1 | PT. BANK ARTA NIAGA KENCANA, TBK. |
BNIAIDJA | PT. BANK CIMB NIAGA, TBK |
SYNAIDJ1 | PT. BANK CIMB NIAGA, TBK UUS |
BBIJIDJA | PT. BANK UOB INDONESIA |
NISPIDJA | PT. BANK OCBC NISP, TBK. |
CITIIDJX | CITIBANK N.A. |
CHASIDJX | KC JPMORGAN CHASE BANK, N.A |
BOFAID2X | BANK OF AMERICA, N.A |
MCORIDJA | PT. BANK CHINA CONSTRUCTION BANK INDONESIA |
ARTGIDJA | PT. BANK ARTHA GRAHAINTERNATIONAL, TBK. |
BKKBIDJA | BANGKOK BANK PUBLIC CO.LTD |
BOTKIDJX | BANK OF TOKYO MITSUBISHI UFJ, LTD. |
SUNIIDJA | PT. BANK SUMITOMO MITSUI INDONESIA |
DBSBIDJA | PT. BANK DBS INDONESIA |
BPIAIDJA | PT. BANK RESONA PERDANIA |
MHCCIDJA | PT. BANK MIZUHO INDONESIA |
SCBLSG22 | Standard Chartered Bank |
BCIAIDJA | PT. BANK CAPITAL INDONESIA |
BNPAIDJA | PT. BANK BNP PARIBAS INDONESIA |
RABOIDJA | PT. BANK RABOBANK INTERNATIONAL INDONESIA |
ANZBIDJX | PT. BANK ANZ INDONESIA |
DEUTIDJA | DEUTSCHE BANK AG. |
BKCHIDJA | BANK OF CHINA (HONG KONG) LIMITED |
BBAIIDJA | PT. BANK BUMI ARTA |
HSBCIDJA | HONGKONG AND SHANGH AI BANKCORPORATION |
ANTDIDJD | PT. BANK ANTARDAERAH |
CICTIDJA | PT. BANK JTRUST INDONESIA, TBK |
MAYAIDJA | PT. BANK MAYAPADA INTERNATIONAL, TBK. |
KSEIIDJ1 | PT. KUSTODIAN SENTRAL EFEK INDONESIA |
Korea
Bank Code | Bank Name |
---|---|
002 | KDB Bank |
003 | IBK Bank |
004 | Kookmin Bank |
007 | SH Bank |
011 | NH Bank |
012 | National Agricultural Cooperative Federation (NACF) |
020 | Woori Bank |
023 | Standard chartered Bank |
027 | Citi Bank |
031 | Daegu Bank |
032 | Busan Bank |
034 | Kwangju Bank |
035 | Jeju Bank |
037 | Jeonbuk Bank |
039 | Kyoungnam Bank |
045 | Korean Federation of Community Credit Cooperatives (KFCC) |
048 | National Credit Union Federation of Korea |
050 | Korea Federation of Savings Bank |
054 | HSBC |
055 | Deutsche Bank |
057 | JP Morgan |
060 | BOA |
061 | BNP PARIBAS |
062 | ICBC |
064 | National Forestry Cooperative Federation |
067 | China Construction bank |
071 | The Korea Post |
081 | Hana Bank |
088 | Shinhan Bank |
089 | K Bank |
090 | Kakao Bank |
092 | Toss Bank |
099 | KFTC |
103 | SBI Saving Bank |
209 | Yuanta Securities Korea |
218 | KB Securities Co |
227 | KTB Investment & Securities Co. |
238 | Mirae Asset Securities |
240 | Samsung Investment & Securities |
243 | Korea Investment & Securities Co. |
247 | NH Investment & Securities |
261 | Kyobo Securities Co. |
262 | HI Investment & Securities |
263 | Hyundai Motor Securities |
264 | KIWOOM Securities Co. |
265 | eBEST Investment & Securities |
266 | SK Investment & Securities |
267 | Daishin Securities Co. |
269 | Hanwha Investment & Securities |
270 | Hana Financial Investment |
271 | Toss Investment Corp. |
278 | Shinhan Investment Corp |
279 | DB Financial Investment Co. |
280 | Eugene Investment & Securities |
287 | Meritz Securities Co. |
290 | BOOKOOK Securities Co. |
291 | SHINYOUNG Securities Co. |
292 | CAPE Investment & Securities Co. |
294 | Korea Foss Securities |
Hong Kong
Bank Code | Bank Name |
---|---|
SCBLHKHH | Standard Chartered Bank (Hong Kong) Limited |
BBDAHKHX | The Hongkong and Shanghai Banking Corporation Limited |
CRLYHKHH | Credit Agricole Corporate and Investment Bank |
CITIHKHX | Citibank, N.A. |
CHASHKHH | JPMorgan Chase Bank, N.A. |
RBOSHKHX | NatWest Markets Plc |
CCBQHKAX | China Construction Bank (Asia) Corporation Limited |
BKCHHKHH | Bank of China (Hong Kong) Limited |
BEASHKHH | The Bank of East Asia, Ltd. |
DHBKHKHH | DBS Bank (Hong Kong) Limited |
KWHKHKHH | China CITIC Bank International Limited |
WUBAHKHH | CMB Wing Lung Bank Limited |
OCBCHKHH | Oversea-Chinese Banking Corporation Limited |
HASEHKHH | Hang Seng Bank Limited |
SCBKHKHH | Shanghai Commercial Bank Limited |
COMMHKHH | Bank of Communications Co., Ltd. |
CBHKHKHH | Public Bank (Hong Kong) Limited |
WIHBHKHH | OCBC Wing Hang Bank Limited |
TYBLHKKW | Tai Yau Bank Limited |
