Reconciliation Report - Non-IPP
Reconciliation Report - Non-IPP
This document provides the complete field reference for the Non-IPP Reconciliation Report (version 2.4). This report contains transaction-level data for all full payment transactions (non-installment).
Report ScopeNon-IPP transactions include:
- Credit card payments (full payment)
- Debit card payments
- E-wallets (Alipay, TrueMoney, ShopeePay, etc.)
- QR code payments
- Bank transfers
- Cash payment channels
- Refunds and chargebacks
Excludes: Installment Payment Plan (IPP) transactions - see IPP Reconciliation Report for field definitions specific to installment transactions.
Header Record Example
2C2P2026062201,13,H,test,0,14/05/2026,test,22/06/2026,000000,00/00/00,000000,702702000000000,00000000000000000000,00000000000000000000,000,000,000,1751.01,0.00,0.00,52.86,3.69,,,,,,,1.58,1696.04,0.00,SGD,000000,0,0,,,,,,,,,,,,,,,,,,,,,0.0,,,,,,,,,,0.00,0.00Detail Record Example (Credit Card Payment)
2C2P2026062201,5,D,test,0,14/05/2026,test,05/05/2026,130426,05/05/2026,000000,702702000000000,GSC12300062,,001,VI,CONOTOXIA SP Z OO,1600.00000,0.00000,0.00000,48.00000,3.36000,2C2P-260505-0001,06/05/2026,49.20000,3.44000,52.64000,,1.44000,1550.08000,0.00000,SGD,279948,07,411111XXXXXX1111,"chai chee #08-08, #08-09",zhen ming,,,,3.00,,POL,VI,14744058,2C2P SG Test B,,Chai Chee test,Info here will be visible to the customer,,0.00,,,,,0.00000,,,,,,,,,10710067,0.00000,0.00000Detail Record Example (QR Payment)
2C2P2026062201,18,D,test,0,14/05/2026,test,08/05/2026,165302,08/05/2026,000000,702840000000000,alipayqrv2test5,,001,AQ,,0.01000,0.00000,0.00000,0.00000,0.00000,2C2P-260508-0002,09/05/2026,0.33000,0.02000,0.35000,,0.00000,0.01000,0.00000,SGD,214953, ,,,,,,,1.00,,,AQ,14778891,2C2P SG Test B1,,Customer,Payment for alipayqrv2test5,,0.00,,,,,0.00000,,,,,,,,,c0a9be6d-af05-4ac8-a9a1-5db28e05a94c,0.00000,0.00000Detail Record Example (Refund)
2C2P2026062201,10,D,test,0,14/05/2026,test,06/05/2026,105253,06/05/2026,105253,702702000000000,test35345,,005,VI,CONOTOXIA SP Z OO,10.00000,0.00000,0.00000,0.00000,0.00000,,,0.00000,0.00000,0.00000,,0.00000,10.00000,0.00000,SGD,831000,05,411111XXXXXX1111,,,,,,3.00000,multiple refund,POL,VI,14748668,2C2P SG Test B,,Customer,V4 Test,,0.00,,,,,0.00000,,,,,,,,,,0.00000,0.00000Data Parameters
Total Columns: 70 (v2.4) | 69 (v2.3) | 67 (v2.0-v2.2) | 64 (v1.8-v1.9)
Column Numbering
Column numbers are for reference only. The actual CSV file does not include column numbers - fields are comma-separated in the order shown above.
| Column | Parameter Name | Data Type | Mandatory | Description |
|---|---|---|---|---|
| 1 | BATCH_NO | AN 20 | M | Batch number format: 2C2P+YYMMDD+NNExample: 2C2P2026062201 |
| 2 | LINE_NO | N 5 | M | Line number: H = Total lines (header), D = Detail line number |
| 3 | TYPE_TABLE | AN 1 | M | Record type: H = Header, D = Detail |
| 4 | BANK_CODE | AN 25 | M | Merchant bank SWIFT code |
| 5 | ACCOUNT_NO | AN 25 | M | Merchant bank account number |
| 6 | PAYIN_DATE | AN 10 | M | Pay-in date (settlement date) Format: DD/MM/YYYYThe date when merchant receives funds in their bank account. Typically follows T+ X settlement cycle (Transaction Date + X business days). |
| 7 | VAT_NO | AN 25 | M | Merchant tax registration number Example: 0107536000633 |
| 8 | TRANSACTION_DATE | AN 10 | M | Transaction date Format: DD/MM/YYYY |
| 9 | TRANSACTION_TIME | AN 6 | M | Transaction time Format: HHMMSS |
| 10 | SETTLEMENT_DATE | AN 10 | M | Settlement date Format: DD/MM/YYYY |
| 11 | SETTLEMENT_TIME | AN 6 | M | Settlement time Format: HHMMSS |
| 12 | MERCHANT_ID | AN 15 | M | Merchant ID assigned by 2C2P |
| 13 | ORDERID_INVOICENO / ORDER_ID | AN 20 | M | Unique merchant order number Example: 00000000010000091203Note: The same order number may appear for different payment methods (e.g., 1 line for Loyalty + 1 line for Card Payment) |
| 14 | MERCHANT_INVOICE_NO / INVOICE_NO | AN 50 | M | Merchant invoice number Applicable only to HSBC Reconcile Report |
| 15 | ORDER_DATE | AN 10 | M | Customer order date Format: DD/MM/YYYYApplicable only to HSBC Reconcile Report |
| 16 | ORDER_TIME | AN 6 | M | Customer order time Format: HHMMSSApplicable only to HSBC Reconcile Report |
| 17 | PAYMENT_DATE | AN 10 | M | Customer pay date Format: DD/MM/YYYYApplicable only to HSBC Reconcile Report |
| 18 | PAYMENT_TIME | AN 6 | M | Customer pay time Format: HHMMSSApplicable only to HSBC Reconcile Report |
| 19 | PAYMENT_TYPE | AN 3 | M | Payment type code:001 = Credit/Debit Cards & Wallets002 = Cash payment channels003 = Direct debit004 = Others005 = Refund006 = Installment Payment (IPP)007 = Loyalty Payment008 = Chargeback010 = Other Charges011 = Authorize Charges012 = Void Charges013 = Sale/Capture Interchange Charges014 = Refund Interchange Charges015 = Chargeback Interchange Charges016 = Loyalty Refund (v2.4+) |
| 20 | PAYMENT_CHANNEL / CHANNEL_CODE | AN 30 | M | Payment channel code See Payment Channel Matrix In version 2.3 onwards, PAYMENT_CHANNEL is renamed to CHANNEL_CODE |
| 21 | AGENT_CODE / PAYMENT_AGENT_SERVICE | AN 30 | M | Payment agent/acquirer name In version 2.3 onwards, PAYMENT_AGENT_SERVICE is renamed to AGENT_CODE |
| 22 | AMOUNT | N 15 | M | Transaction amount in 2-decimal format Example: 1600.00 |
| 23 | DISCOUNT | N 15 | M | Discount amount (always 0) |
| 24 | TRANSACTION_FEE | N 15 | M | Transaction fee (if applicable) |
| 25 | SERVICE_FEE | N 15 | M | Service fee charged to merchant (MDR amount) |
| 26 | COMMISSION_FEE | N 15 | M | Service fee charged to merchant (MDR) Applicable only to HSBC Reconcile Report No longer available in version 1.9 onwards |
| 27 | VAT_SERVICE_FEE | N 15 | M | VAT on service fee VAT = SERVICE_FEE × VAT rate |
| 28 | COM_VAT_AMOUNT | N 15 | M | Commission VAT amount Applicable only to HSBC Reconcile Report |
| 29 | TAX_INVOICE_NO / TAX Invoice No | AN 50 | M | Tax invoice number issued by 2C2P to merchant on daily settlement Format: 2C2P-YYMMDD-#### |
| 30 | TAX_INVOICE_DATE / TAX Invoice Date | AN 10 | M | Tax invoice issue date (pay-in date) Format: DD/MM/YYYY |
| 31 | TOTAL_SERVICE_FEE_AMOUNT / TAX Invoice COM Amount | N 15 | M | Total service fee from tax invoice issued to merchant Sum of TRANSACTION_FEE + SERVICE_FEE grouped by PAYMENT_TYPE |
| 32 | TOTAL_VAT_AMOUNT / TAX Invoice VAT Amount | N 15 | M | Total VAT from tax invoice Sum of VAT_SERVICE_FEE grouped by PAYMENT_TYPE |
| 33 | TOTAL_DEDUCT_AMOUNT / TAX Invoice SUM Amount | N 15 | M | Tax Invoice Sum Amount = Total Service Fee + Total VAT Amount |
| 34 | WHT_NO | AN 50 | O | Withholding tax number (usually blank) |
| 35 | WHT_AMOUNT | N 15 | M | Withholding tax amount (3% of SERVICE_FEE) |
| 36 | TOTAL_PAYIN_AMOUNT / PAYIN_AMOUNT | N 15 | M | Net settlement amount Formula: AMOUNT - TRANSACTION_FEE - SERVICE_FEE - VAT_SERVICE_FEE |
| 37 | SHIPPING_FEE | N 15 | M | Shipping fee charged by merchant (always 0) |
| 38 | CURRENCY_CODE / CurrencyCode | AN 3 | M | ISO 4217 settlement currency code Example: SGD, THB, MYR |
| 39 | APPROVAL_CODE / approval_code | AN 10 | M | Bank approval code (credit/debit cards only) Blank for wallets/QR payments |
| 40 | ECI / eci | AN 2 | M | Electronic Commerce Indicator (3D Secure) Example: 05 = Authenticated (3DS)06 = Attempt07 = Non-3DSBlank for non-card payments |
| 41 | MASKED_PAN_OR_PAYMENT_REF_CODE / masked_pan / Payment Ref Code | AN 20 | M/O | Masked card number (first 6, last 4) for card payments Example: 411111XXXXXX1111Blank for wallet/QR payments |
| 42 | USER_DEFINED_1 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 43 | USER_DEFINED_2 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 44 | USER_DEFINED_3 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 45 | USER_DEFINED_4 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 46 | USER_DEFINED_5 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 47 | MDR | N 5 | M | Full Payment MDR rate in percentage Example: 3.00 (3%) |
| 48 | REFUND_NOTE | AN 250 | O | Refund/chargeback reason Populated only for PAYMENT_TYPE = 005/008 |
| 49 | ISSUER_COUNTRY / Issuer country | AN 3 | O | Card issuer country ISO code Example: POL, USAAdded: v1.1 onwards |
| 50 | CARD_BRAND | AN 30 | O | Card brand/network Example: VI (Visa), MC (Mastercard)See Payment Channel Matrix Added: v1.2 onwards |
| 51 | TRANSACTION_ID / TxnID | N 10 | O | 2C2P transaction ID (PGW & 123) Example: 14744058Added: v1.3 onwards |
| 52 | MERCHANT_NAME / Merchant_Name | AN 300 | O | Merchant name in 2C2P records Added: v1.3 onwards |
| 53 | QR_REF_ID | AN 20 | O | QR payment reference ID Added: v1.5 onwards |
| 54 | CARDHOLDER_NAME | AN 50 | O | Cardholder's name (for card payments) Added: v1.5 onwards |
| 55 | PRODUCT_DESCRIPTION | AN 250 | O | Product/service description Added: v1.5 onwards |
| 56 | PROMOTION_CODE | AN 50 | O | Merchant promotion code Added: v1.5 onwards |
| 57 | ACQUIRER_DISCOUNT | N 15 | O | Discount given to cardholder by acquirer Added: v1.6 onwards |
| 58 | ACQUIRER_DISCOUNT_CURRENCY | AN 3 | O | Currency of acquirer discount Added: v1.6 onwards |
| 59 | MCP_AMOUNT | N 15 | O | Cardholder's paid amount (MCP/CDC) Added: v1.6 onwards |
| 60 | MCP_CURRENCY | AN 3 | O | Cardholder's paid currency (MCP/CDC) Added: v1.6 onwards |
| 61 | MCP_EXRATE | N 15 | O | Exchange rate (cardholder currency → merchant currency) Added: v1.6 onwards |
| 62 | EWT_AMOUNT | N 15 | O | EWT amount if applicable Added: v1.7 onwards |
| 63 | CUSTOM_DATA_ONE | AN 150 | O | Custom dataset field 1 from 2C2P Added: v1.7 onwards |
| 64 | CUSTOM_DATA_TWO | AN 150 | O | Custom dataset field 2 from 2C2P Added: v1.7 onwards |
| 65 | REDEEMED_POINTS | N 15 | O | Redeemed loyalty points count Added: v1.8 onwards |
| 66 | REDEEM_POINTS_AMOUNT | N 15 | O | Points amount redeemed Added: v1.8 onwards |
| 67 | VOUCHERDESCRIPTION | AN 255 | O | Description of voucher redeemed Added: v1.8 onwards |
| 68 | REDEEMVOUCHERAMOUNT | N 15 | O | Total redeemed voucher amount Added: v1.8 onwards |
| 69 | REDEEMEDVOUCHERSCOUNT | N 15 | O | Number of vouchers redeemed Added: v1.8 onwards |
| 70 | PAYMENTTYPE_NAME | AN 50 | O | Payment type display name Example: Alipay+, Visa CreditAdded: v1.8 onwards |
| 71 | BACKEND_REFERENCE | AN 50 | O | Internal backend reference ID Example: 10710067Added: v2.0 onwards |
| 72 | REFUND_CHARGEBACK_FEE | N 15 | O | Refund/chargeback processing fee Added: v2.0 onwards |
| 73 | REFUND_CHARGEBACK_VAT | N 15 | O | VAT on refund/chargeback fee Added: v2.0 onwards |
| 74 | CARDTYPE | AN 15 | O | Type of card (Credit/Debit/Prepaid) Added: v2.2 onwards |
| 75 | CARDLEVEL | AN 15 | O | Card level (Classic/Gold/Platinum/Infinite) Added: v2.2 onwards |
| 76 | AGENT_CHANNEL_CODE | AN 50 | O | Sub-payment channel code See Payment Channel Matrix Added: v2.3 onwards |
