Account Funding Identification Type
| Code | Name |
|---|---|
| ALIENREGNO | Alien (Foreigner) registration ID |
| BUSINESSTAXID | Business Tax ID |
| COMPANYREGNO | Company registration No |
| CUSTOMERID | Customer ID |
| DATEOFBIRTH | Date of Birth |
| PHONENO | Phone no |
| PROXYID | Proxy ID |
| SSN | Social Security No |
| NATIONALID | National registration ID |
| INDIVIDUALTAXID | Individual Tax ID |
| GOVERNMENTID | Government issued ID |
| LAWENFORCEMENTID | Law enforcement ID |
| MILITARYID | Military personal ID |
| DRIVERSLICENSE | Drivers License No |
| PASSPORTNO | Passport No |
| TRAVELID | Traveller ID |
| OTHER | Others |
Updated 21 days ago
