Payment Channels Cut-Off Time
Bank Code | Name | Cutoff time / Zone | Country |
---|---|---|---|
0 | 2C2P MC Acquiring | 2100 Asia/Bangkok | THAILAND |
123TH | 123 TH | 2359 Asia/Bangkok | THAILAND |
AMEXMMTH | Amex MM Thailand | 2100 Asia/Bangkok | THAILAND |
AmexT | Amex Thailand | 2130 Asia/Bangkok | THAILAND |
BAY | Bank of Ayudhya | 2000 Asia/Bangkok | THAILAND |
BBL | Bangkok Bank | 2310 Asia/Bangkok | THAILAND |
CITI | Citibank | 2030 Asia/Bangkok | THAILAND |
DIN | Diners | 2100 Asia/Bangkok | THAILAND |
EMVQR | EMVQR | 2100 Asia/Bangkok | THAILAND |
GSB | Government Savings Bank | 2130 Asia/Bangkok | THAILAND |
JCBTH | JCB Thailand | 2100 Asia/Bangkok | THAILAND |
KBANK | Kasikorn Bank | 2100 Asia/Bangkok | THAILAND |
KTC | Krungthai card | 2130 Asia/Bangkok | THAILAND |
LINE | LinePay | 2359 Asia/Bangkok | THAILAND |
PAYPAL | PayPal | 2359 Asia/Bangkok | THAILAND |
SCB | Siam Commercial Bank | 2200 Asia/Bangkok | THAILAND |
SPA | SPA | 0015 Asia/Bangkok | THAILAND |
TBANK | Thanachart Bank | 2030 Asia/Bangkok | THAILAND |
UOBT | UOB Thailand | 2100 Asia/Bangkok | THAILAND |
WORLDPAY | WORLDPAY | 0500 Asia/Bangkok | THAILAND |
TRUE | TrueMoney | 2359 Asia/Bangkok | THAILAND |
AMEXMMSG | Amex MM Singapore | 2200 Asia/Singapore | SINGAPORE |
AMEXS | Amex Singapore | 2230 Asia/Singapore | SINGAPORE |
CITIBANKSG | Citibank Singapore | 2340 Asia/Singapore | SINGAPORE |
DBSSG | DBS SINGAPORE | 2230 Asia/Singapore | SINGAPORE |
DCISG | Diners Singapore | 1730 Asia/Singapore | SINGAPORE |
DCS | DCS | 2359 Asia/Singapore | SINGAPORE |
ENETS | eNETS | 2000 Asia/Singapore | SINGAPORE |
GrabSG | Grab SG | 2359 Asia/Singapore | SINGAPORE |
HSBCSG | HSBC Singapore | 2230 Asia/Singapore | SINGAPORE |
JCB | JCB Singapore | 2200 Asia/Singapore | SINGAPORE |
MBBS | Maybank Singapore | 2200 Asia/Singapore | SINGAPORE |
OCBCS | OCBC Singapore | 2100 Asia/Singapore | SINGAPORE |
PAYNOW | PAYNOW SG | 0000 Asia/Singapore | SINGAPORE |
SCBSG | SCB Singapore | 2230 Asia/Singapore | SINGAPORE |
UOBS | UOB Singapore | 0000 Asia/Singapore | SINGAPORE |
UOBSIPP | UOB Singapore IPP | 2215 Asia/Singapore | SINGAPORE |
123SG | 123 Singapore | 0000 Asia/Singapore | SINGAPORE |
AMEXMMMM | AMEX MM Myanmar (w Singapore Entity) | 2030 Asia/Yangon | MYANMAR |
CBPQR | CBPay QR | 2329 Asia/Yangon | MYANMAR |
DCIMM | Diners Myanmar | 1600 Asia/Yangon | MYANMAR |
JCBMM | JCB Myanmar | 2030 Asia/Yangon | MYANMAR |
KBZ | Kanbawza Bank | 2329 Asia/Yangon | MYANMAR |
KBZQR | KBZPay QR | 2329 Asia/Yangon | MYANMAR |
MPU | Myanmar Payment Union | 2329 Asia/Yangon | MYANMAR |
OkMM | OkDollar | 2330 Asia/Yangon | MYANMAR |
UAB | United Amara Bank | 2329 Asia/Yangon | MYANMAR |
WavePay | WavePay Wallet | 2329 Asia/Yangon | MYANMAR |
Yoma | Yoma Bank | 2329 Asia/Yangon | MYANMAR |
GCASH | GCash Philippines | 2359 Asia/Manila | PHILIPPINES |
GCash2 | GCash Philippines 2 | 0000 Asia/Manila | PHILIPPINES |
GrabPH | Grab PH | 2359 Asia/Manila | PHILIPPINES |
JCBPH | JCB Philippines | 2200 Asia/Manila | PHILIPPINES |
MB | Metrobank | 0000 Asia/Manila | PHILIPPINES |
Metro | Metrobank | 0000 Asia/Manila | PHILIPPINES |
PayMaya01 | PayMaya01 | 0015 Asia/Manila | PHILIPPINES |
PAYPALPH | Paypal Philippines | 0059 Asia/Manila | PHILIPPINES |
ALB | Alliance Bank | 2300 Asia/Kuala_Lumpur | MALAYSIA |
ALBMPGS | Alliance Bank MPGS | 2200 Asia/Kuala_Lumpur | MALAYSIA |
AMBMY | Ambank Malaysia | 2115 Asia/Kuala_Lumpur | MALAYSIA |
AMEXM | Amex Malaysia | 0000 Asia/Kuala_Lumpur | MALAYSIA |
BOOST | Boost | 2359 Asia/Kuala_Lumpur | MALAYSIA |
CIMBMY | CIMB Bank Berhad | 2200 Asia/Kuala_Lumpur | MALAYSIA |
GrabMY | Grab MY | 2359 Asia/Kuala_Lumpur | MALAYSIA |
HLB | Hong Leong MY | 2100 Asia/Kuala_Lumpur | MALAYSIA |
MBBM | Maybank Malaysia | 2315 Asia/Kuala_Lumpur | MALAYSIA |
PBB | Public Bank Berhad | 2130 Asia/Kuala_Lumpur | MALAYSIA |
TNG | TouchNGo Wallet | 2359 Asia/Kuala_Lumpur | MALAYSIA |
123MY | 123 Malaysia | 0000 Asia/Kuala_Lumpur | MALAYSIA |
BCA | Bank Central Asia | 2200 Asia/Jakarta | INDONESIA |
BDI | Bank Danamon Indonesia | 2300 Asia/Jakarta | INDONESIA |
BII | Maybank Indonesia (BII) | 1800 Asia/Jakarta | INDONESIA |
CNID | CIMB Niaga Indonesia | 2200 Asia/Jakarta | INDONESIA |
ALIPAY | Alipay | 0000 Asia/Shanghai | CHINA |
UPOP | China Union Pay | 2300 Asia/Shanghai | CHINA |
0059 Asia/Shanghai | CHINA | ||
AEON | AEON HK | 2300 Asia/Hong_Kong | HONG KONG |
ALIPAYHK | Alipay HK | 0000 Asia/Hong_Kong | HONG KONG |
AMEXHK | AMEX Hong Kong | 2200 Asia/Hong_Kong | HONG KONG |
GMOPG | GMO PG | 2359 Asia/Hong_Kong | HONG KONG |
GP | Global Payment | 2230 Asia/Hong_Kong | HONG KONG |
HSB | Hang Seng Bank | 0000 Asia/Hong_Kong | HONG KONG |
PPASIA | Planet Payment Asia | 2300 Asia/Hong_Kong | HONG KONG |
ONEPAY | ONEPAY | 1700 Asia/Ho_Chi_Minh | VIET NAM |
VNCB | Vietcombank | 1700 Asia/Ho_Chi_Minh | VIET NAM |
KCP | Korean Pay Channel | 0200 Asia/Seoul | KOREA |
SBC | Singapore Bank Corporation | 2359 Asia/Phnom_Penh | CAMBODIA |
CCAVE | CCAVENUE | 0000 Asia/Bangkok | INDIA |
HBLPGW | Himalayan Bank | 0000 Asia/Kathmandu | NEPAL |
PPEST | Planet Payment EST Time | 1130 Asia/Bangkok | UNITED STATES |
CAN | Canadia Bank | 2359 Asia/Bangkok | CANADA |
Updated 6 months ago