Payout Response Code
Response Code | Description |
---|---|
0000 | Success – Request Accepted |
8100 | Success – Payout disbursement success |
8101 | Success – Payout request accepted |
8102 | Rejected – Payout request rejected from Bank |
8103 | Invalid Merchant |
8104 | Invalid Request ID |
8105 | Duplicate Request ID |
8106 | Invalid UTR |
8107 | Invalid Payout Date |
8108 | Invalid Amount |
8109 | Invalid Beneficiary Name |
8110 | Invalid Beneficiary Account No |
8111 | Invalid Beneficiary Bank Code |
8112 | Invalid Beneficiary Mobile No |
8113 | Invalid User Defined Property |
8114 | Cannot find payout provider |
8115 | Payout feature is not enabled. Please contact your account manager. |
8116 | Insufficient Balance |
8117 | Invalid Request |
8118 | Invalid ID Card |
8119 | Invalid SoF |
8120 | Invalid Beneficiary Id |
8121 | Invalid Registered Beneficiary Status |
8122 | Invalid Company Id |
8123 | Invalid Regency Code |
8124 | Invalid Beneficiary Email Address |
8125 | Invalid Notification URL |
8126 | Rejected (Refunded) |
8127 | Duplicate UTR |
8128 | Invalid Passport Number |
8129 | Invalid Army/Police Number |
8130 | Duplicate Beneficiary Entry |
8131 | Invalid Preferred Provider |
8132 | Invalid Account Status |
8133 | Invalid Account Type |
8134 | Invalid Beneficiary Type |
8135 | Invalid Use of Preferred Provider |
8136 | Invalid Currency Code |
8180 | Success – Payout beneficiary registration success |
8181 | Success – Payout beneficiary registration accepted |
8182 | Duplicate beneficiary registration |
8183 | Rejected – Payout beneficiary registration rejected |
8197 | Payout malfunction |
8198 | Payout timeout error |
8199 | Internal Server Error |
8200 | Interface Error |
8201 | Bank Timeout Error |
8401 | Customer Payout Not Found |
8402 | Payout Not Found |
8403 | Merchant Not Found |
8404 | Batch File Content Incorrect |
8405 | Cannot Read File |
8406 | File Has No Content |
8407 | File Has Missing Fields or Wrong Content |
8408 | Incorrect File Name |
8409 | Incorrect File Size |
8410 | Duplicate Transaction Id |
8411 | Bank Codes Not Exist |
8412 | Incorrect File Extension |
8500 | Success - CDD checking pass |
8501 | Rejected - CDD checking fail |
Updated 7 months ago