Reconciliation Report - IPP
Field reference for IPP (Installment Payment Plan) reconciliation reports with term details, interest rates, and monthly payment breakdowns
Reconciliation Report - IPP
This document provides the complete field reference for the IPP (Installment Payment Plan) Reconciliation Report (version 2.4). This report contains transaction-level data for all installment payment transactions.
Report ScopeIPP transactions include:
- Credit card installment payments
- Monthly payment breakdowns with interest rates
- Bank promotion programs
- IPP refunds and adjustments
Excludes: Full payment (Non-IPP) transactions - see Non-IPP Reconciliation Report for field definitions specific to full-payment transactions.
Header Record Example
2C2P2025082501,5,H,test,0,12/8/25,test,25/8/25,0,00/00/00,0,702702000000000,0,0,0,0,0,2588.82,0,3,3.89,0.27,,,,,,,0.12,2584.78,0,SGD,0,0,0,,,,,,,208.33,,,,0,0,0,,,,,,,,,,,,,,,,,,,,,,,,,,,0,0,,,Detail Record Example (IPP - 12 months)
2C2P2025082501,1,D,test,0,12/8/25,test,11/8/25,70151,11/8/25,0,702702000000000,QEQWEWQ,,006,IPP,,2000,0,0,0,0,2C2P-250811-0014,12/8/25,3.89,0.27,4.16,,0,2000,0,SGD,798995,5,411111XXXXXX1111,,,,,,0,166.66667,M,12,0,0,0,0,,,,USA,VI,12629646,2C2P SG Test B,,test,Payment for QEQWEWQ,,0,,2000,SGD,0,0,,,,,,,,,9317822,0,0,DEBIT,CLASSIC,Detail Record Example (Credit Card Payment)
2C2P2025082501,2,D,test,0,12/8/25,test,11/8/25,81458,11/8/25,0,702702000000000,RRRTS0001,,001,CC,,88.8,0,1,1.89,0.13,2C2P-250811-0014,12/8/25,3.89,0.27,4.16,,0.06,86.84,0,SGD,286981,5,411111XXXXXX1111,,,,,,1,,,,,,,,,,,USA,VI,12630129,2C2P SG Test B,,lulu,testing-RRRTS,,0,,88.8,SGD,0,0,,,,,,,,,9318142,0,0,CREDIT,STANDARD,Data Parameters
Total Columns: 85 (v2.4) | 84 (v2.3) | 82 (v2.0-v2.2) | 79 (v1.8-v1.9)
Column Numbering
Column numbers are for reference only. The actual CSV file does not include column numbers - fields are comma-separated in the order shown above.
| Column | Parameter Name | Data Type | Mandatory | Description |
|---|---|---|---|---|
| 1 | BATCH_NO | AN 20 | M | Batch number format: 2C2P+YYMMDD+NNExample: 2C2P2025082501 |
| 2 | LINE_NO | N 5 | M | Line number: H = Total lines (header), D = Detail line number |
| 3 | TYPE_TABLE | AN 1 | M | Record type: H = Header, D = Detail |
| 4 | BANK_CODE | AN 25 | M | Merchant bank SWIFT code |
| 5 | ACCOUNT_NO | AN 25 | M | Merchant bank account number |
| 6 | PAYIN_DATE | AN 10 | M | Pay-in date (settlement date) Format: DD/MM/YYYY |
| 7 | VAT_NO | AN 25 | M | Merchant tax registration number Example: 0107536000633 |
| 8 | TRANSACTION_DATE | AN 10 | M | Transaction date Format: DD/MM/YYYY |
| 9 | TRANSACTION_TIME | AN 6 | M | Transaction time Format: HHMMSS |
| 10 | SETTLEMENT_DATE | AN 10 | M | Settlement date Format: DD/MM/YYYY |
| 11 | SETTLEMENT_TIME | AN 6 | M | Settlement time Format: HHMMSS |
| 12 | MERCHANT_ID | AN 15 | M | Merchant ID assigned by 2C2P |
| 13 | ORDERID_INVOICENO / ORDER_ID | AN 20 | M | Unique merchant order number Example: 00000000010000091203Note: The same order number may appear for different payment methods Applicable only to HSBC Reconcile Report |
| 14 | MERCHANT_INVOICE_NO / INVOICE_NO | AN 50 | M | Merchant invoice number Applicable only to HSBC Reconcile Report |
| 15 | ORDER_DATE | AN 10 | M | Customer order date Format: DD/MM/YYYYApplicable only to HSBC Reconcile Report |
| 16 | ORDER_TIME | AN 6 | M | Customer order time Format: HHMMSSApplicable only to HSBC Reconcile Report |
| 17 | PAYMENT_DATE | AN 10 | M | Customer pay date Format: DD/MM/YYYYApplicable only to HSBC Reconcile Report |
| 18 | PAYMENT_TIME | AN 6 | M | Customer pay time Format: HHMMSSApplicable only to HSBC Reconcile Report |
| 19 | PAYMENT_TYPE | AN 3 | M | Payment type code:001 = Credit/Debit Cards & Wallets002 = Cash payment channels003 = Direct debit004 = Others005 = Refund006 = Installment Payment (IPP)007 = Loyalty Payment008 = Chargeback010 = Other Charges011 = Authorize Charges012 = Void Charges013 = Sale/Capture Interchange Charges014 = Refund Interchange Charges015 = Chargeback Interchange Charges016 = Loyalty Refund (v2.4+) |
| 20 | PAYMENT_CHANNEL / CHANNEL_CODE | AN 30 | M | Payment channel code See Payment Channel Matrix Examples: IPP (Installment), CC (Credit Card)In version 2.3 onwards, PAYMENT_CHANNEL is renamed to CHANNEL_CODE |
| 21 | AGENT_CODE / PAYMENT_AGENT_SERVICE | AN 30 | M | Payment agent/acquirer name Example: CONOTOXIA SP Z OO, FIRST DATA CORPORATIONSIPP transactions may be blank In version 2.3 onwards, PAYMENT_AGENT_SERVICE is renamed to AGENT_CODE |
| 22 | AMOUNT | N 15 | M | Transaction amount in 2-decimal format Example: 2000.00000 |
| 23 | DISCOUNT | N 15 | M | Discount amount (always 0) |
| 24 | TRANSACTION_FEE | N 15 | M | Transaction fee (if applicable) |
| 25 | SERVICE_FEE | N 15 | M | Service fee charged to merchant (MDR amount) |
| 26 | COMMISSION_FEE | N 15 | M | Service fee charged to merchant (MDR) Applicable only to HSBC Reconcile Report No longer available in version 1.9 onwards |
| 27 | VAT_SERVICE_FEE | N 15 | M | VAT on service fee VAT = SERVICE_FEE × VAT rate |
| 28 | COM_VAT_AMOUNT | N 15 | M | Commission VAT amount Applicable only to HSBC Reconcile Report |
| 29 | TAX_INVOICE_NO / TAX Invoice No | AN 50 | M | Tax invoice number issued by 2C2P Format: 2C2P-YYMMDD-#### |
| 30 | TAX_INVOICE_DATE / TAX Invoice Date | AN 10 | M | Tax invoice issue date (pay-in date) Format: DD/MM/YYYY |
| 31 | TOTAL_SERVICE_FEE_AMOUNT / TAX Invoice COM Amount | N 15 | M | Sum of TRANSACTION_FEE + SERVICE_FEE grouped by PAYMENT_TYPETotal service fee from tax invoice |
| 32 | TOTAL_VAT_AMOUNT / TAX Invoice VAT Amount | N 15 | M | Sum of VAT_SERVICE_FEE grouped by PAYMENT_TYPETotal VAT from tax invoice |
| 33 | TOTAL_DEDUCT_AMOUNT / TAX Invoice SUM Amount | N 15 | M | Total deduction = SERVICE_FEE + VAT_SERVICE_FEE Tax Invoice Sum Amount = TAX Invoice Com Amount + TAX Invoice VAT Amount |
| 34 | WHT_NO | AN 50 | O | Withholding tax number (usually blank) |
| 35 | WHT_AMOUNT | N 15 | M | Withholding tax amount (3% of SERVICE_FEE) |
| 36 | TOTAL_PAYIN_AMOUNT / PAYIN_AMOUNT | N 15 | M | Net settlement amount Header: SUM(TOTAL_PAYIN_AMOUNT) grouped by PAYMENT_TYPEDetail: AMOUNT - TRANSACTION_FEE - SERVICE_FEE - VAT_SERVICE_FEE + WHT_AMOUNT |
| 37 | SHIPPING_FEE | N 15 | M | Shipping fee charged by merchant (always 0) |
| 38 | CURRENCY_CODE / CurrencyCode | AN 3 | M | ISO 4217 settlement currency code Example: SGD, THB, MYR |
| 39 | APPROVAL_CODE / approval_code | AN 10 | M | Bank approval code (credit/debit cards only) Blank for wallets/QR payments |
| 40 | ECI / eci | AN 2 | M | Electronic Commerce Indicator (3D Secure)05 = Authenticated (3DS)06 = Attempt07 = Non-3DSBlank for non-card payments |
| 41 | MASKED_PAN_OR_PAYMENT_REF_CODE / masked_pan / Payment Ref Code | AN 20 | M/O | Masked card number (first 6, last 4) for card payments Example: 411111XXXXXX1111Blank for wallet/QR payments |
| 42 | USER_DEFINED_1 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 43 | USER_DEFINED_2 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 44 | USER_DEFINED_3 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 45 | USER_DEFINED_4 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 46 | USER_DEFINED_5 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use |
| 47 | MDR | N 5 | M | Full Payment MDR rate in percentage Example: 3.00 (3%) |
| 48 | IPP_AMOUNT | N 15 | M | IPP principal amount Example: 166.66667 (monthly installment) |
| 49 | IPP_INTEREST_BY | AN 1 | M | Interest payment responsibilityM = Merchant paysC = Cardholder pays |
| 50 | IPP_TERM | N 2 | M | Installment term (months) Example: 3, 6, 12, 24 |
| 51 | INT_RATE | N 5 | M | Interest rate percentage Example: 0.00 (0% interest promotion) |
| 52 | IPP_INTEREST_AMOUNT | N 15 | M | Interest amount charged |
| 53 | IPP_VAT | N 15 | M | VAT on interest amount |
| 54 | IPP_MDR | N 15 | M | IPP-specific MDR amount |
| 55 | BANK_PROMO_CODE | AN 50 | O | Bank promotion code |
| 56 | BANK_PROMO_NAME | AN 250 | O | Bank promotion name |
| 57 | REFUND_NOTE | AN 250 | O | Refund/chargeback reason Populated only for PAYMENT_TYPE = 005/008 |
| 58 | ISSUER_COUNTRY / Issuer country | AN 3 | O | Card issuer country ISO code Example: POL, USAAdded: v1.1 onwards |
| 59 | CARD_BRAND | AN 30 | O | Card brand/network Example: VI (Visa), MC (Mastercard)See Payment Channel Matrix Added: v1.2 onwards |
| 60 | TRANSACTION_ID / TxnID | N 10 | O | 2C2P transaction ID (PGW & 123) Example: 12629646Added: v1.3 onwards |
| 61 | MERCHANT_NAME / Merchant_Name | AN 300 | O | Merchant name in 2C2P records Added: v1.3 onwards |
| 62 | QR_REF_ID | AN 20 | O | QR payment reference ID Example: UUID c0a9be6d-af05-4ac8-a9a1-5db28e05a94cAdded: v1.5 onwards |
| 63 | CARDHOLDER_NAME | AN 50 | O | Cardholder's name (for card payments) Added: v1.5 onwards |
| 64 | PRODUCT_DESCRIPTION | AN 250 | O | Product/service description Added: v1.5 onwards |
| 65 | PROMOTION_CODE | AN 50 | O | Merchant promotion code Added: v1.5 onwards |
| 66 | ACQUIRER_DISCOUNT | N 15 | O | Discount given to cardholder by acquirer Added: v1.6 onwards |
| 67 | ACQUIRER_DISCOUNT_CURRENCY | AN 3 | O | Currency of acquirer discount Added: v1.6 onwards |
| 68 | MCP_AMOUNT | N 15 | O | Cardholder's paid amount (MCP/CDC) Added: v1.6 onwards |
| 69 | MCP_CURRENCY | AN 3 | O | Cardholder's paid currency (MCP/CDC) Added: v1.6 onwards |
| 70 | MCP_EXRATE | N 15 | O | Exchange rate (cardholder currency → merchant currency) Added: v1.6 onwards |
| 71 | EWT_AMOUNT | N 15 | O | EWT amount if applicable Added: v1.7 onwards |
| 72 | CUSTOM_DATA_ONE | AN 150 | O | Custom dataset field 1 from 2C2P Added: v1.7 onwards |
| 73 | CUSTOM_DATA_TWO | AN 150 | O | Custom dataset field 2 from 2C2P Added: v1.7 onwards |
| 74 | REDEEMED_POINTS | N 15 | O | Redeemed loyalty points count Added: v1.8 onwards |
| 75 | REDEEM_POINTS_AMOUNT | N 15 | O | Points amount redeemed Added: v1.8 onwards |
| 76 | VOUCHER_DESCRIPTION | AN 255 | O | Description of voucher redeemed Added: v1.8 onwards |
| 77 | REDEEM_VOUCHER_AMOUNT | N 15 | O | Total redeemed voucher amount Added: v1.8 onwards |
| 78 | REDEEMED_VOUCHERS_COUNT | N 15 | O | Number of vouchers redeemed Added: v1.8 onwards |
| 79 | PAYMENT_TYPE_NAME | AN 50 | O | Payment type display name Example: Installment Plan, Visa IPPAdded: v1.8 onwards |
| 80 | BACKEND_REFERENCE | AN 50 | O | Internal backend reference ID Example: UUID 9317822Added: v2.0 onwards |
| 81 | REFUND_CHARGEBACK_FEE | N 15 | O | Refund/chargeback processing fee Added: v2.0 onwards |
| 82 | REFUND_CHARGEBACK_VAT | N 15 | O | VAT on refund/chargeback fee Added: v2.0 onwards |
| 83 | CARDTYPE | AN 15 | O | Type of card (Credit/Debit/Prepaid) Example: CREDIT, DEBITAdded: v2.2 onwards |
| 84 | CARDLEVEL | AN 15 | O | Card level (Classic/Gold/Platinum/Infinite) Example: CLASSIC, STANDARDAdded: v2.2 onwards |
| 85 | AGENT_CHANNEL_CODE | AN 50 | O | Payment channel code See Payment Channel Matrix Added: v2.3 onwards |
Field Notes
IPP-Specific Fields
The following fields are specific to IPP (Installment Payment Plan) transactions (columns 48-56):
| Field | Description |
|---|---|
IPP_AMOUNT | Monthly installment amount (principal) |
IPP_INTEREST_BY | Interest responsibility (M = Merchant, C = Cardholder) |
IPP_TERM | Installment period in months |
INT_RATE | Interest rate percentage |
IPP_INTEREST_AMOUNT | Interest amount charged |
IPP_VAT | VAT on interest |
IPP_MDR | IPP-specific MDR |
BANK_PROMO_CODE | Bank promotion code |
BANK_PROMO_NAME | Bank promotion description |
