Reconcile Report For IPP
To generate Reconcile reports for IPP (instalment payment plans), refer to the guide below.
Connect using SFTP
- IP Address : 52.76.184.174
- Port : 22
- Username : The merchant must fill in the SFTP setup form and send the request to support team. An account will be created for merchant to access 2c2p SFTP in demo and production environment.
- Response Path : /output
- Drop Time For Response File : Everyday Before 4.00AM GMT+7
How to get the report
- At the specified time, 2C2P will drop a CSV file in the SFTP server. The file name follows the format Reconcile2c2p_B_v2.1_MID_CURRENCY_yyyy-MM-dd_HHmmss.csv
- Merchant is required to get the file from SFTP Server.
- For more information on the report's contents, refer to Data Parameters below.
File Format Specification
- File name format : Reconcile2c2p_B_v2.1_MID_CURRENCY_yyyy-MM-dd_HHmmss.csv
- Reconcile2c2p_B_v2.1_JT_THB_2017-07-18_153136_all.csv
- Reconcile2c2p_B_v2.1_JT_THB_2017-07-18_153136_ipp.csv
- Reconcile2c2p_B_v2.1_JT_THB_2017-07-18_153136_nonIpp.csv- Parameter delimiter : comma "," for CSV Format; and Other type is Fixed Length
- Record delimiter : line break
Data Attribute Reference
Data Type
- A: Alphabet
- AN: Alphanumeric
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
Data Parameters
Sample File
Download sample csv file here.
2C2P2023102301,2,H,test,0,12/10/2023,test,23/10/2023,000000,00/00/00,000000,702702000000000,00000000000000000000,00000000000000000000,000,000,000,4020.00,0.00,0.00,0.00,0.00,,,,,,,0.00,4020.00,0.00,SGD,000000,0,0,,,,,,,1340.00,,,,0.00,0.00,0.00,,,,,,,,,,,,,,,,,,,,,,,,,
2C2P2023102301,1,D,test,0,12/10/2023,test,11/10/2023,130643,11/10/2023,000000,702702000000000,rT1qtTw8siLut3MWQajjxPtLE,,006,VI,BANCO DAVIVIENDA S.A.,2010.00,0.00,0.00,0.00,0.00,2C2P-231011-0037,11/10/2023,1.65,0.10,1.75,,0.00,2010.00,0.00,SGD,368938,05,491647XXXXXX8295,36050,SHOPIFY,,,,0.00,670.00,M,3,0.00,0.00,0.00,0.00,,,,COL,VI,8041222,2C2P SG Test B,,Chow Sum,Payment for rT1qtTw8siLut3MWQajjxPtLE,,0.00,,,,,0.00,,,,,,,,
2C2P2023102301,2,D,test,0,12/10/2023,test,11/10/2023,131406,11/10/2023,000000,702702000000000,rOrzIYbG5GJylY3AL2xIV3uKZ,,006,VI,BANCO DAVIVIENDA S.A.,2010.00,0.00,0.00,0.00,0.00,2C2P-231011-0037,11/10/2023,1.65,0.10,1.75,,0.00,2010.00,0.00,SGD,190966,05,491647XXXXXX8295,36051,SHOPIFY,,,,0.00,670.00,M,3,0.00,0.00,0.00,0.00,,,,COL,VI,8041248,2C2P SG Test B,,Chow Sum,Payment for rOrzIYbG5GJylY3AL2xIV3uKZ,,0.00,,,,,0.00,,,,,,,,
Parameter | Data Type | Mandatory | Description |
---|---|---|---|
BATCH_NO | AN 20 | M | 2C2P+YYMMDD (Payin BATCH NO)+NN |
LINE_NO | N 5 | M | H = Total Line No. , D= Line number |
TYPE_TABLE | AN 1 | M | H=header, D=Detail |
BANK_CODE | AN 25 | M | Bank Swift Code |
ACCOUNT_NO | AN 25 | M | Merchant Bank Account Number |
PAYIN_DATE | AN 10 | M | DD/MM/YYYY |
VAT_NO | AN 25 | M | 0107536000633 (Merchant Tax Registation No) |
ORDER_DATE | AN 10 | M | Customer order date [format : DD/MM/YYYY] |
ORDER_TIME | AN 6 | M | Customer order time [format : HHMMSS] |
PAYMENT_DATE | AN 10 | M | Customer pay date [format : DD/MM/YYYY] |
PAYMENT_TIME | AN 6 | M | Customer pay time [format : HHMMSS] |
MERCHANT_ID | AN 15 | M | Merchant ID define by 2C2P |
ORDER_ID | AN 20 | M | Unique merchant order number Example: 00000000010000091203 Note: The same order number may appear in the file for different payment methods. For instance, 1 line item for Loyalty and 1 line item for Card Payment |
INVOICE_NO | AN 50 | M | Merchant Invoice Number |
PAYMENT_TYPE | AN 3 | M | Payment type codes 001 = Credit and debit cards / Wallets 002 = Cash payment channels 003 = Direct debit 004 = Others 005 = Refund 006 = Installment Payment 007 = Loyalty Payment 008 = Chargeback 010 = Other Charges 011 = Authorize Charges 012 = Void Charges 013 = Sale/Capture Interchange Charges 014 = Refund Interchange Charges 015 = Chargeback Interchange Charges |
PAYMENT_CHANNEL | AN 30 | M | Refer to Payment Channel Matrix Table |
AGENT_CODE | AN 30 | M | Refer to Agent Code |
AMOUNT | N 15 | M | Amount in 2-decimal value * Example: 1000.00 |
DISCOUNT | N 15 | M | Discount amount (Always 0) |
TRANSACTION_FEE | N 15 | M | Transaction fee, if needed |
COMMISSION_FEE | N 15 | M | Service fee charged to Merchant (MDR) |
COM_VAT_AMOUNT | N 15 | M | Commission Vat Amount (7 % of Commission Fee) |
TAX Invoice No | AN 50 | M | Tax invoice number which 2C2P issues to merchant on daily settlement |
TAX Invoice Date | AN 10 | M | Date issue Tax Invoice (Pay-in date), format DD/MM/YYYY |
TAX Invoice COM Amount | N 15 | M | Tax Invoice COM Amount from Tax Invoice issued to merchant |
TAX Invoice VAT Amount | N 15 | M | Tax Invoice VAT Amount from Tax Invoice VAT issued to merchant |
TAX Invoice SUM Amount | N 15 | M | Tax Invoice Sum Amount = TAX Invoice Com Amount + TAX Invoice VAT Amount |
WHT_NO | AN 50 | O | WHT Number (Blank) |
WHT_AMOUNT | N 15 | M | Withholding Tax Amount (3% of ServiceFee) |
PAYIN_AMOUNT | N 15 | M | Total Payin Amount (Include Refund) (Amount - Commission Fee - COM_VAT_Amount + WHT Amount - EWT Amount) |
SHIPPING_FEE | N 15 | M | Shipping cost charged by Merchant (Always 0) |
CurrencyCode | AN 3 | M | ISO 4217 Currency Code |
approval_code | AN 10 | M | Authorization code from issuing bank * This field is only applicable when the customer pays with credit or debit card |
eci | AN 2 | M | ECI value * This field is only applicable when the customer pays with credit or debit card |
masked_pan/Payment Ref Code | AN 20 | M / O | (Optional) First 6 and last 4 digits of the credit card. Example: 444321XXXXXX3212 This field is only applicable when the customer pays with credit or debit card |
user_defined_1 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
user_defined_2 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
user_defined_3 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant |
user_defined_4 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
user_defined_5 | AN 150 | O | Reference number, booking number, tracking number or order number for merchant use. |
MDR | N 5 | M | Full Payment MDR in percentage (%) |
IPP_Amount | N 15 | O | Customer IPP Pay per month amount = Amount/Term (For merchant Pay interest) |
Pay_INT_By | AN 5 | O | Interest is paid by Merchant or Cardholder (M=Merchant, C=Customer) |
Term | N 5 | O | Payment Term (4, 6, 10 months) |
INT_Rate | N 5 | O | IPP Interest rate per month |
IPP_INT_Amount | N 15 | O | IPP Interest all month that merchant absorb = (Amount x INT_Rate x Term/100) |
IPP_VAT | N 15 | O | IPP VAT Amount = IPP_INT_AMOUNT x 7% |
IPP_MDR | N 15 | O | IPP MDR Amount = Amount x MDR/100 |
BANK PROMO CODE | AN 20 | O | Bank Promotion Code |
BANK PROMO NAME | AN 50 | O | Bank Promotion Name |
REFUND_NOTE | AN 250 | O | Refund / Chargeback notes |
ISSUER_COUNTRY | AN 3 | O | Card Issuer Country |
CARD_BRAND | AN 30 | O | Refer to Payment Channel Matrix Table |
TxnID | N 10 | O | Txn ID in PGW and 123 |
Merchant_Name | AN 300 | O | Merchant's name in 2C2P records |
Ref ID | AN 20 | O | 1) QR Payment = QR Ref ID |
Cardholder name | AN 150 | O | Cardholder's name |
Product Description | AN 250 | O | Product description |
Promotion Code | AN 50 | O | Merchant's Promotion Code |
Acquirer Discount | N 15 | O | Discount given to cardholder by acquirer |
Acquirer Discount Currency | AN 3 | O | Currency of Discount given to cardholder by acquirer |
MCP Amount | N 15 | O | Cardholder's paid amount |
MCP Currency | AN 3 | O | Cardholder's paid currency |
MCP Exchange Rate | N 15 | O | Cardholder's paid currency to merchant currency |
EWT Amount | N 15 | O | EWT Amount if applicable |
Custom Data 1 | AN 150 | O | Custom dataset from 2C2P |
Custom Data 2 | AN 150 | O | Custom dataset from 2C2P |
Redeemed Points | N 15 | O | Redeemed points |
Redeemed Points Amount | N 15 | O | Points amount |
Redeemed Voucher Name | AN 50 | O | Voucher code redeemed |
Redeemed Voucher Quantity | N 15 | O | Number of vouchers redeemed |
Redeemed Voucher Amount | N 15 | O | Total redeemed voucher amount |
Payment Type Name | AN 50 | O | Payment Type Description |
Backend Reference No | AN 50 | O | Internal Reference No |
Refund Chargeback Fee | N 15 | O | Refund Chargeback fee |
Refund Chargeback VAT | N 15 | O | Refund Chargeback VAT amount |
Updated 6 months ago