Payment Info Classes
SoftPOS Result
| Class SoftPOSResult |
Parameter | Data Type | Mandatory | Description |
|---|---|---|---|
code | String | M | SoftPOS provider code. |
message | String | M | SoftPOS provider message. Note: JSON format. |
transactionId | String | M | SoftPOS provider transaction id. |
providerId | String | M | SoftPOS provider id. |
SoftPOS Result Code
The table below lists out all possible response code from SoftPOS Provider
| Code | Description |
|---|---|
| APPROVED | APPROVED |
| DECLINED | Card Declined from Acquirer |
| 40000 | Exception during SoftPOS Initialization |
| 40001 | Exception during SoftPOS setup |
| 40002 | No default configuration |
| 41001 | Parsing activity result failed |
| 41002 | Cannot get payment profile |
| 41003 | Unsupported type |
| 42001 | Card Detection Timeout |
| 42002 | Manual Abort transaction |
| 42003 | Card read retry count exceeded |
| 42004 | Card Read Failed |
| 42005 | Card declined the transaction in GAC2 |
| 43001 | Connection to upstream timeout |
| 43002 | Client request error, please check the request |
| 43003 | Server error, please try again later |
| 49000 | This is an unlikely error, during result processing it is null, please contact support |
| 49001 | Error from other source |
| 49002 | Exception from other source |
Updated 17 days ago
