QuickPay Response Code
| Response Code | Description |
|---|---|
| 000 | Success |
| 001 | Invalid MID |
| 002 | Invalid QuickPay ID |
| 003 | Invalid amount |
| 004 | Invalid currency |
| 005 | Invalid description |
| 006 | Invalid expiry date |
| 007 | Invalid payment option |
| 008 | Invalid IPP interest type |
| 009 | Invalid payment expiry date |
| 010 | Invalid allowMultiplePayment value |
| 011 | Invalid max transactions value |
| 012 | Invalid order ID prefix |
| 013 | Order ID in use |
| 014 | Max transaction must be more than pending and approved transactions |
| 015 | Invalid request version |
| 016 | Invalid request 3DS value |
| 017 | Invalid enable store card value |
| 018 | Invalid recurring (RPP) flag |
| 019 | Invalid recurring amount |
| 020 | Invalid allow accumulate flag |
| 021 | Invalid allow accumulate amount |
| 022 | Invalid recurring interval |
| 023 | Invalid recurring count |
| 024 | Invalid charge next date |
| 025 | Invalid charge on date |
| 026 | Please provide either charge on date or recurring interval |
| 027 | Please provide only one value between charge on date and recurring interval |
| 101 | Please provide one or more emails / mobiles |
| 102 | One or more email address is invalid |
| 103 | One or more BCC email address is invalid |
| 104 | One or more mobile number is invalid |
| 105 | One or more CC email address is invalid |
| 106 | Invalid email subject |
| 107 | Invalid email message |
| 108 | Invalid SMS message |
| 997 | Invalid request message |
| 998 | Empty compulsory value |
| 999 | System down |
Updated about 1 year ago
