QuickPay Query Response Parameters
Data Attribute ReferenceData Type
- A: Alphabet
- AN: Alphanumeric
- NT: NText
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
| Parameter | Data Type / Length | Mandatory | Description |
|---|---|---|---|
| version | AN 3 | M | Request version number
|
| timeStamp | AN 14 | M | Request time stamp
|
| qpID | N 10 | M | QuickPay ID |
| orderIdPrefix | AN 14 | M | Prefix of merchant order number for transaction done using this QuickPay URL
|
| description | AN 150 | M | Description of QuickPay URL
|
| currency | AN 3 | M | Standard ISO4217 currency codesExamples:
|
| amount | AN 12 | M | Transaction amountExamples:
|
| allowMultiplePayment | C 1 | M | Sets QuickPay link to allow multiple payments
|
| maxTransaction | N 4 | M | Maximum number of approved transactions
|
| expiry | AN 1 | M | Expiry date of the QuickPay link
|
| userData1 | AN 255 | M | User data |
| userData2 | AN 255 | M | User data |
| userData3 | AN 255 | M | User data |
| userData4 | AN 255 | M | User data |
| userData5 | AN 255 | M | User data |
| promotion | AN 20 | M | Promotion code to filter promotion transactions |
| categoryId | AN 20 | M | Predefined payment category code for reporting purposes |
| resultUrl1 | AN 255 | M | Frontend return URL |
| resultUrl2 | AN 255 | M | Backend return URL |
| paymentOption | C 1 | M | To restrict customer payment methods / channels:
|
| ippInterestType | C 1 | M | To indicate IPP (Installment Payment Plan) interest type:
|
| paymentExpiry | AN 19 | M | To specify payment expiry date and time for 123 service:
|
| url | AN 255 | M | QuickPay URL |
| currentApproved | N 5 | M | Current total approved transactions |
| clickCount | N 5 | M | Number of clicks of the QuickPay URL |
| request3DS | C 1 | O | To enable / disable / force 3DS authentication:
|
| enableStoreCard | C 1 | O | To enable card tokenization feature:
|
| recurring | C 1 | O | To enable RPP (Recurring Payment Plan):
|
| recurringAmount | D 12 | C | Recurring amountExamples:
|
| allowAccumulate | C 1 | C | Allows a certain amount of failed RPP transactions before the RPP is terminated |
| maxAccumulateAmount | D 12 | C | Set the maximum accumulated failed transaction amount. If this amount is exceeded, the RPP will be terminated.
|
| recurringInterval | N 3 | C | Indicate the frequency of RPP charges, in days
|
| recurringCount | N 5 | C | Indicate how many times to charge a customer with RPP
|
| chargeNextDate | C 8 | C | Indicate the next RPP charge date
|
| chargeOnDate | C 4 | C | Charge RPP on specific date every month
|
| useStoreCardOnly | C 1 | O | To allow merchant provide Store Card ID |
| storeCardUniqueID | C 20 | C | Store Card ID |
| ippPeriodFilter | C 200 | C | Allow IPP Tenure selection |
| resCode | N 3 | M | Response status codeRefer to: Respone Code List |
| resDesc | AN 50 | M | Response status short description |
| hashValue | AN 150 | M | HMACSHA1 cryptographic hash value of: version + timeStamp + qpID + orderIdPrefix + description + currency + amount + allowMultiplePayment + maxTransaction + expiry + userData1 + userData2 + userData3 + userData4 + userData5 + promotion + categoryId + resultUrl1 + resultUrl2 + paymentOption + ippInterestType + paymentExpiry + url + currentApproved + clickCount+ request3DS + enableStoreCard + recurring + recurringAmount + allowAccumulate + maxAccumulateAmount + recurringInterval + recurringCount + chargeNextDate + chargeOnDate + useStoreCardOnly + storeCardUniqueID + IPPPeriodFilter + resCode + resDesc
|
Updated 8 months ago
