Payout Response/ Notification Parameter
Data Attribute Reference
Data Type
- A: Alphabet
- AN: Alphanumeric
- C: Characters
- B: Boolean
- D: Decimal
- N: Numeric
Mandatory attributes
- M: Mandatory
- C: Conditional
- O: Optional
Parameter | Data Type/ Length | Mandatory | Description |
---|---|---|---|
version | C 5 | M | Request version Current version 1.2 |
merchantID | AN 25 | M | Merchant ID provided by 2C2P to merchant |
requestID | AN 50 | M | Unique number used to validate requests
|
UTR | AN 25 | M | Unique transaction reference (UTR) number
|
payoutDate | C 10 | M | Scheduled payout date
|
amount | D 16,2 | M | Amount to be transferred
|
currency | A 3 | M | Currency code
|
beneficiaryName | A 150 | M | Beneficiary name |
beneficiaryBankName | C 100 | C | Beneficiary bank name
|
beneficiaryBankCode | AN 20 | C | Beneficiary bank code
|
bankReferenceNo | C 100 | O | Additional reference numbers returned from bank |
userDefined1 | C 150 | O | Merchant’s defined information |
userDefined2 | C 150 | O | Merchant’s defined information |
userDefined3 | C 150 | O | Merchant’s defined information |
userDefined4 | C 150 | O | Merchant’s defined information |
userDefined5 | C 150 | O | Merchant’s defined information |
respCode | N 4 | M | Response Code
|
respDesc | C 150 | M | Response description
|
remarks | C 150 | C | Additional information. This can be rejection reason or cause from bank. |
preferredSofProfile | AN 10 | C | As per provided in payout request |
beneficiaryId | AN 50 | C | As per provided in payout request |
beneficiaryType | C 50 | C |
|
beneficiaryTypeValue | C 50 | C | Value for beneficiaryType based on the type chosen. |
preferredProvider | C 50 | C | Indicate Preferred Provider if Mobile Number is used for multiple wallets |
Updated 4 months ago