Payout Response Codes
Response Code | Description |
---|---|
8100 | Success – Payout disbursement success |
8101 | Success – Payout request accepted |
8102 | Rejected – Payout request rejected from Bank |
8103 | Invalid Merchant |
8104 | Invalid Request ID |
8105 | Duplicate Request ID |
8106 | Invalid UTR |
8107 | Invalid Payout Date |
8108 | Invalid Amount |
8109 | Invalid Beneficiary Name |
8110 | Invalid Beneficiary Account No |
8111 | Invalid Beneficiary Bank Code |
8112 | Invalid Beneficiary Mobile No |
8113 | Invalid User Defined Property |
8114 | Cannot find payout provider |
8115 | Merchant doesn't have enabled payout |
8116 | Insufficient Balance |
8117 | Invalid Request |
8118 | Invalid ID Card |
8119 | Invalid SoF |
8197 | Payout malfunction |
8198 | Payout timeout error |
8199 | Internal Server Error |
Updated over 2 years ago